Adani Enterprises Share Price Target An important factor contributing to the rise in stock prices is the dynamics of price growth. Buyers dominated the stock market this week, and this trend may continue for several more days.
but the trend is very volatile. This means that there is a strong uptrend in the stock over a period of time. As for the relative strength of prices, which takes into account the general trend of the market, the price of Adani Enterprises has increased by 0.226 thousand% over the past year.
It can be seen that the Adani Group has been one of the biggest winners of the stock market rally since the pandemic, and its market capitalization has doubled since the beginning of calendar 2021.
Adani Enterprises Share Price Target 2022 , 2023 , 2024 & 2025

The increase in AEL’s share price helped Gautam Adani regain his position. again the second in the list of the richest people in Asia. Stock Analysis: Know Before Investing.
Valuation of Adani Ports and Special Economic Zone Ltd shares for the week increased by 1 to 10-point scale. Stock Analysis Adani Ports and Special Economic Zone Ltd shares are valued at 5 on a scale of 1 to 10.
Intraday Adani Enterprises Stock Price Target – Using the RSI Indicator Adani Enterprises Stock Price Forecast for the Day and Tomorrow – Using the MACD Indicator Check out the Adani Enterprises stock price prediction using the MACD indicator to see if you should Buy, Sell or Hold stocks for trading.
Check Adani Enterprises daily stock price target for intraday forecast and Adani Enterprises stock price forecast for tomorrow, for short-term trading and long-term investment.\
Adani Enterprises Share Price Target 2022
January 2022 | 1623.440 | 1658.540 | 1623.120 | 1658.540 | 2.12 % ▲ |
February 2022 | 1659.600 | 1714.640 | 1657.900 | 1714.640 | 3.21 % ▲ |
March 2022 | 1715.110 | 1749.050 | 1712.580 | 1749.050 | 1.94 % ▲ |
April 2022 | 1751.280 | 1789.070 | 1751.280 | 1790.870 | 2.11 % ▲ |
May 2022 | 1795.870 | 1845.870 | 1794.390 | 1845.870 | 2.71 % ▲ |
June 2022 | 1843.970 | 1867.390 | 1843.970 | 1870.230 | 1.25 % ▲ |
July 2022 | 1867.240 | 1893.450 | 1867.240 | 1893.450 | 1.38 % ▲ |
August 2022 | 1901.760 | 1929.210 | 1900.510 | 1930.940 | 1.42 % ▲ |
September 2022 | 1930.790 | 1957.610 | 1930.790 | 1958.710 | 1.37 % ▲ |
October 2022 | 1965.390 | 1998.660 | 1964.630 | 1998.660 | 1.66 % ▲ |
November 2022 | 1997.770 | 2008.230 | 1989.060 | 2010.000 | 0.52 % ▲ |
December 2022 | 2009.710 | 2039.050 | 2009.710 | 2039.050 | 1.44 % ▲ |
Adani Enterprises Share Price Target 2023
January 2023 | 2048.060 | 2084.480 | 2047.710 | 2084.480 | 1.75 % ▲ |
February 2023 | 2082.640 | 2140.690 | 2082.640 | 2140.690 | 2.71 % ▲ |
March 2023 | 2138.320 | 2174.690 | 2138.320 | 2174.690 | 1.67 % ▲ |
April 2023 | 2186.760 | 2214.920 | 2186.760 | 2216.920 | 1.27 % ▲ |
May 2023 | 2221.390 | 2268.940 | 2219.660 | 2270.770 | 2.1 % ▲ |
June 2023 | 2270.330 | 2293.630 | 2270.330 | 2296.500 | 1.02 % ▲ |
July 2023 | 2298.590 | 2326.820 | 2295.420 | 2326.820 | 1.21 % ▲ |
August 2023 | 2327.730 | 2355.520 | 2325.720 | 2355.740 | 1.18 % ▲ |
September 2023 | 2356.690 | 2383.130 | 2356.690 | 2384.590 | 1.11 % ▲ |
October 2023 | 2390.480 | 2425.060 | 2389.450 | 2425.830 | 1.43 % ▲ |
November 2023 | 2421.320 | 2434.560 | 2416.070 | 2434.780 | 0.54 % ▲ |
December 2023 | 2435.640 | 2463.890 | 2435.640 | 2463.890 | 1.15 % ▲ |
Adani Enterprises Share Price Target 2024
January 2024 | 2472.720 | 2507.550 | 2472.310 | 2509.520 | 1.39 % ▲ |
February 2024 | 2508.970 | 2564.800 | 2508.970 | 2566.050 | 2.18 % ▲ |
March 2024 | 2565.220 | 2598.130 | 2565.220 | 2598.130 | 1.27 % ▲ |
April 2024 | 2610.220 | 2647.460 | 2610.220 | 2647.460 | 1.41 % ▲ |
May 2024 | 2645.090 | 2696.290 | 2645.090 | 2696.290 | 1.9 % ▲ |
June 2024 | 2704.420 | 2719.990 | 2703.120 | 2722.710 | 0.57 % ▲ |
July 2024 | 2724.980 | 2750.820 | 2721.780 | 2752.760 | 0.94 % ▲ |
August 2024 | 2752.110 | 2781.430 | 2752.110 | 2781.430 | 1.05 % ▲ |
September 2024 | 2790.380 | 2815.760 | 2789.800 | 2815.760 | 0.9 % ▲ |
October 2024 | 2816.470 | 2848.140 | 2814.430 | 2852.830 | 1.11 % ▲ |
November 2024 | 2847.220 | 2860.480 | 2842.970 | 2860.480 | 0.46 % ▲ |
December 2024 | 2869.050 | 2898.600 | 2867.960 | 2898.600 | 1.02 % ▲ |
Adani Enterprises Share Price Target 2025
January 2025 | 2896.940 | 2934.910 | 2896.940 | 2934.910 | 1.29 % ▲ |
February 2025 | 2943.960 | 2990.880 | 2943.960 | 2991.190 | 1.57 % ▲ |
March 2025 | 2997.290 | 3033.630 | 2994.550 | 3033.630 | 1.2 % ▲ |
April 2025 | 3035.850 | 3070.670 | 3035.180 | 3073.160 | 1.13 % ▲ |
May 2025 | 3071.550 | 3121.220 | 3071.550 | 3121.220 | 1.59 % ▲ |
June 2025 | 3129.540 | 3151.380 | 3128.340 | 3151.380 | 0.69 % ▲ |
July 2025 | 3151.210 | 3177.190 | 3148.170 | 3177.720 | 0.82 % ▲ |
August 2025 | 3178.090 | 3206.210 | 3178.090 | 3206.210 | 0.88 % ▲ |
September 2025 | 3215.110 | 3241.780 | 3214.570 | 3241.780 | 0.82 % ▲ |
October 2025 | 3239.600 | 3274.560 | 3239.600 | 3279.610 | 1.07 % ▲ |
November 2025 | 3277.100 | 3285.270 | 3269.440 | 3285.270 | 0.25 % ▲ |
December 2025 | 3293.990 | 3321.630 | 3293.060 | 3323.340 | 0.83 % ▲ |
Adani Enterprises Share Price Target 2026
January 2026 | 3323.240 | 3359.880 | 3323.240 | 3360.030 | 1.09 % ▲ |
February 2026 | 3368.530 | 3416.330 | 3368.340 | 3416.330 | 1.4 % ▲ |
March 2026 | 3423.210 | 3459.260 | 3420.690 | 3459.260 | 1.04 % ▲ |
April 2026 | 3458.610 | 3497.170 | 3458.610 | 3498.990 | 1.1 % ▲ |
May 2026 | 3497.620 | 3546.080 | 3497.620 | 3546.080 | 1.37 % ▲ |
June 2026 | 3554.590 | 3577.600 | 3553.510 | 3577.760 | 0.64 % ▲ |
July 2026 | 3574.570 | 3603.160 | 3574.570 | 3603.160 | 0.79 % ▲ |
August 2026 | 3611.140 | 3639.840 | 3609.620 | 3639.840 | 0.79 % ▲ |
September 2026 | 3641.000 | 3664.940 | 3639.300 | 3667.260 | 0.65 % ▲ |
October 2026 | 3666.010 | 3701.760 | 3666.010 | 3706.160 | 0.97 % ▲ |
November 2026 | 3704.560 | 3697.980 | 3697.980 | 3704.560 | -0.18 %▼ |
This target, forecast or equity forecast should only be used for reference and educational purposes. The investment advice provided only represents the personal views of the research team. The information and suggestions on the website are for general reference only.
Therefore, Fusion Media is not responsible for any business damages that you may incur as a result of your use of this data.
Performance data provided represents past results and does not guarantee future results. The latest news is collected from a variety of sources and can have a positive or negative impact on stock prices in the short term.
More detailed information about stocks is presented below: Detailed technical analysis using all indicators. This indicator helps the trader to predict the stock price and trade accordingly. ADANI Stock Price Prediction Module provides price elasticity analysis to changes in media views on ADANI ENTERPRISES over a specific investment horizon.
The fear of losing, or FOMO, can force potential ADANI ENTERPRISES investors to buy their shares at a price that has no real basis. According to Graham’s internal equation, you should invest in stocks if the current stock price is undervalued.
You can buy this stock if the price hits the buy entry, or you can sell a short position if the price hits the sell entry. The short-term volume weighted average price (VWAP) is 1596.99 and Adani Enterprises (ADANIENT) is trading above that level. The price has increased this month, but the volume has not increased significantly.
“We keep the target of Rs 875,” Edelweiss said. Kotak Institutional Equities has a lower target for the Adani ports at Rs 730. He said he appreciates the steps the company has taken to develop its ports and logistics business in the medium term. I would have thought of better pricing tiers to recommend entering stocks.
According to sources, the company owns 26% of the shares through a subsidiary. Tata Power has submitted a proposal through Singapore-based Resurgent Power Ventures Pte.
During 2009-10, the company acquired/established 11 subsidiaries: Adani Gas Ltd, Adani Pench Power Ltd (formed by Adani Power Ltd), Adani Power Pte. Leading company Reliance Industries Limited is a Fortune Global 500 company and also an Indian company The largest private company.
Adani Enterprises Limited, together with its subsidiaries, is engaged in coal trading, coal mining, oil and gas exploration, ports, multimodal logistics, power generation and transmission, gas distribution, vegetable oil and agricultural products in India and abroad.
In 2013, the company begins integrated coal mining operations in India with access to over 3 billion tonnes of coal reserves. In 2008, the company formed a joint venture with Chemoil Energy to expand its bunkering business on a pan-Indian basis.
In 2009, they received a Letter of Intent (LOI) for the Macchakatta coal block and an LOA for the Parsa coal block.
In August 2006, the company changed its name from Adani Exports Ltd to Adani Enterprises Ltd., a name change reflecting an evolution with a clear focus on their five SBUs, viz. The company has entered into a long-term agreement with Gujarat Urja Vikas Nigam Ltd for the supply of 2,000 MW of electricity.
“We remain confident in Adani Ports’ strong growth trajectory driven by macroeconomic factors, increasing market share and attractive acquisitions. Another brokerage firm, ICICI Securities, buys Adani Ports with a target price of Rs 875 per share and a stop loss of Rs 678 with a buy price.
Three-month time frame The Ichimoku Cloud is red and prices are in the red cloud or higher. Prices seem to be rising. CCI has generated a buy signal for Adani Enterprises in the short term and a BUY signal is strong.
The trend for AdaniEnterprises is negative this week, which means that AdaniEnterprises’ downward targeting projections are more likely. The trend for AdaniEnterprises is negative this month, which means that AdaniEnterprises’ downward forecasts are more likely. Target projections of AdaniEnterprises for December 2021: 1761.65, 1647.76, 1533.87 up and 1085.55, 1199.44, 1313.33 down.
Along with this, we have also provided stop losses for both buy and sell purposes. Target – the broker kept the previous recommendation, but lowered the target price. At this level, they trade at a premium of 23.76%, compared to a consensus target price of 0.00.
Therefore, the higher the PE, the more expensive the stock. It is calculated by dividing the company’s price per share by its earnings per share.
The price-to-earnings ratio (or price-to-earnings ratio) is one of the most commonly used valuation methods for stock market investors. Investing in stocks requires careful analysis of financial data to find out the true equity of a company.
It is targeting 30 million square feet over the next three years, of which about 50% will be organic and the rest through acquisitions, ”the brokerage said. gas distribution activities for port, maritime and commercial activities are supported.
- Nykaa Share Price Target 2022 , 2023 ,2024 , 2025 , 2030
- ICICI Bank Share Price Target 2022 , 2023 , 2025 , 2030
- Infosys Share Price Target 2022 , 2023 , 2024 , 2025 , 2030
- Google Share Price Target 2022 , 2023 , 2024 , 2025 , 2030
- BHEL share price target 2022, 2023, 2024, 2025
- Gold Price 2021, 2022, 2023, 2024 And 2025
- Adani Transmission Share Price Target 2022, 2023, 2025, 2026, 2030 High Return Stocks!
- Vodafone Idea Share Price Target 2021, 2022, 2023, 2025, 2030
- Adani Power Share Price Target 2021 2022, 2023, 2025, 2030
- Irfc Share Price Target 2022, 2023, 2025, 2030
- Adani Transmission Share Price 2022
- Tesla Stock Prediction 2022 , 2023 , 2024 , 2025 , 2030 , 2040
- Tesla Share Price Target 2021 , 2022 , 2023 , 2024 , 2025 , 2030
- Bajaj Finance Share Price Target 2021 , 2022 , 2023 , 2024 , 2025 , 2030
- Bajaj Auto Share Price Target 2021 , 2022 , 2023 , 2024 & 2025
- Wipro Share Price Target 2021 2022 2023 2024 2025 2030
- Oyo Share Price Target Today 2021 , 2022 , 2024 , 2025 & 2030
- Reliance Share Price Target 2022, 2023, 2025, 2030