Axis Bank Share Price History In early March, the share price of Axis Bank rebounded again on the NSE and BSE due to the decision of creditors to buy a 4.99% stake in Max Life Insurance. The share price of Axis Bank Ltd at the last auction was 712.50, which is 2.25% less than on the NSE. In May, Axis Bank cut home loan rates by 0.30%, which, in addition to regular updates, kept the share price above Rs 500.
Axis Bank Share Price History

Axis Bank shares are listed on the National Stock Exchange of India (NSE) and Bombay Stock Exchange (BSE) and are traded by investors. Shares of Axis Bank traded near Rs 400 on NSE and BSE in early 2016. In July, the lender announced a final dividend of 250%, pushing up the stock price. Axis Capital Limited provides investment banking services related to equity capital markets, institutional equity brokerage and M&A advisory.
Considering that Axis Bank is one of the largest private financial institutions in the country, it is not surprising that its quotes are included in two major stock indexes: BSE SENSEX and NIFTY 50. However, by the middle of the month, the share price fell. sharply and the shares were sold for an amount lower than indicated above. However, after a decent performance in the third quarter of fiscal year 2016, the share price rose by almost 5% and again exceeded Rs 400.
Axis Bank’s shares are also traded and listed internationally on the London Stock Exchange. Let’s take a look at Axis Bank’s performance and the right time to buy Axis Bank shares with a detailed analysis. Axis Bank shares fell 5.5 per cent to a BSE intraday low of Rs 795.85 after the lender reported earnings for the quarter ended September 2021. Axis Securities Ltd., Axis Finance Ltd. and Axis Securities Europe Ltd. subsequently became direct subsidiary banks of the BSE as advised by the Reserve Bank of India.
Axis Bank reported a record high quarterly profit of Rs 3,133 crore in the second quarter of fiscal year 2022, posting an 86 percent year-on-year growth compared to a profit of Rs 1,683 crore in the second quarter of fiscal 2021. Axis Banks shares are listed on the Bombay Stock Exchange (BSE) and the National Stock Exchange of India (NSE).
Axis Private Equity Ltd. was registered in India as a 100% subsidiary of the bank on October 3, 2006 and received a certificate of incorporation on December 4, 2006. Axis Bank Ltd. is committed to providing financial solutions for small and medium businesses. retailers, government and corporations.
The Bank offers corporate banking, trade finance, treasury and risk management services through its branches in Singapore, Hong Kong, DIFC, Shanghai and Colombo, and retail liability products from its branches in Hong Kong and Colombo.
The company has a Buy recommendation on the shares with a target price of Rs 1,080 per share. Axis Mutual Fund is a subsidiary of Axis Bank founded in 2009 and headquartered in Mumbai. Shibulal bought over 7.53 lakh shares at an average price of Rs 1,327 per share, valuing the deal at Rs 100 crore, BSE transaction data showed.
On May 25, 2013, the sales and securities business, including the retail brokerage business of Axis Capital Ltd, was merged into ASL. Other banking activities include distribution of third party products and other banking activities.
Banks’ operating income for the quarter was Rs 5,928 crore, while core operating income was Rs 5,456 crore. Its other banking activities include non-banking activities such as distribution of third party products and banking activities.
After selecting the “Cash” option, two options will appear on the screen with the price of a particular security. If the stock is listed on both exchanges, you will get two options, otherwise you will only see one option.
Baring-controlled company Hulst BV sold 31 million shares for a total of Rs 1,007.68 crore at an average price of Rs 3,250.58 per share. Stock price information may be rounded up or down and is not entirely accurate. Issuance secured by non-retail investors with a base amount of 4 times the liquidation price above the reserve price.
Our customers, any third party or anyone else may not transfer or share with us any other information provided by us to anyone directly or indirectly received by them. Please be fully aware of the risks and costs associated with trading in the financial markets, this is one of the riskiest forms of investment. LKP Wealth Advisory Ltd. registered as an investment advisor with the Securities Board of India, registration number SEBI.
For stock market transactions Prevent unauthorized transactions on your account -> Update your mobile phone numbers/email ids with your stock brokers. Stockbrokers may only accept securities as margin from clients as collateral in w.e.f.
Update your mobile number and email ID with your stockbroker/depositor and receive OTPs directly from deposit to your email ID and/or mobile phone number to create a hold. Sensex & BSE Quotes and Nifty & NSE Quotes are displayed in real time and are licensed by BSE and NSE respectively. For any stockbroking / DP related complaints please email [email protected], be sure to carefully read the Risk Disclosure Document as directed by SEBI.
The lender reported an after-tax profit of Rs 137 crore in the corresponding quarter of fiscal year 2020. “Citibank has decided to exit the retail sector in 13 markets in order to preserve capital and focus on high-margin businesses. The company was founded on December 3rd. 1993, headquartered in Mumbai, India.
A Citi representative in India confirmed the group’s continued commitment to institutional affairs in the country, declining to discuss specifics of upcoming offerings for its retail vertical.
Another way to avoid getting this page in the future is to use the Privacy Pass. By using this site, you agree to the Terms of Service and Privacy Policy. Therefore, if the page appears in the search results, it will be displayed without any description. Find your provider’s documentation to find out how to unblock your page or site on Google.
Date | Price | Open | High | Low | Volume | Chg% |
---|---|---|---|---|---|---|
Jan 2022 | 696.00 | 681.50 | 751.40 | 679.00 | 10.69M | 2.57% |
Dec 2021 | 678.55 | 664.90 | 721.95 | 655.95 | 193.56M | 3.49% |
Nov 2021 | 655.65 | 755.00 | 762.65 | 648.00 | 242.18M | -11.64% |
Oct 2021 | 742.00 | 763.40 | 866.90 | 714.00 | 227.91M | -3.20% |
Sep 2021 | 766.55 | 798.10 | 820.70 | 764.85 | 173.07M | -2.54% |
Aug 2021 | 786.50 | 715.00 | 789.50 | 712.00 | 141.07M | 10.95% |
Jul 2021 | 708.90 | 750.00 | 778.25 | 707.15 | 137.57M | -5.27% |
Jun 2021 | 748.30 | 753.55 | 769.60 | 720.50 | 163.97M | -0.32% |
May 2021 | 750.70 | 706.00 | 759.70 | 681.40 | 266.65M | 5.01% |
Apr 2021 | 714.90 | 706.30 | 729.85 | 626.65 | 371.55M | 2.50% |
Mar 2021 | 697.45 | 738.00 | 776.60 | 680.00 | 337.42M | -3.77% |
Feb 2021 | 724.80 | 665.00 | 799.00 | 654.35 | 416.15M | 9.34% |
Jan 2021 | 662.90 | 620.25 | 695.00 | 616.00 | 378.69M | 6.84% |
Dec 2020 | 620.45 | 611.00 | 636.70 | 568.40 | 369.49M | 3.13% |
Nov 2020 | 601.60 | 496.85 | 640.00 | 495.10 | 577.97M | 22.15% |
Oct 2020 | 492.50 | 430.20 | 517.50 | 427.40 | 501.14M | 15.98% |
Sep 2020 | 424.65 | 495.05 | 503.40 | 400.15 | 484.00M | -14.51% |
Aug 2020 | 496.75 | 431.60 | 533.85 | 415.70 | 578.52M | 15.08% |
Jul 2020 | 431.65 | 410.00 | 484.60 | 406.65 | 813.56M | 6.15% |
Jun 2020 | 406.65 | 394.30 | 448.50 | 360.40 | 990.69M | 5.64% |
May 2020 | 384.95 | 424.00 | 424.00 | 332.85 | 826.53M | -13.47% |
Apr 2020 | 444.90 | 376.25 | 485.90 | 324.00 | 757.46M | 17.39% |
Mar 2020 | 379.00 | 709.30 | 713.25 | 286.00 | 656.80M | -45.65% |
Feb 2020 | 697.30 | 728.55 | 760.70 | 691.00 | 150.40M | -4.39% |
Jan 2020 | 729.30 | 754.90 | 759.95 | 706.60 | 196.65M | -3.29% |
Dec 2019 | 754.10 | 739.25 | 765.85 | 709.05 | 175.96M | 2.04% |
Nov 2019 | 739.05 | 736.00 | 763.75 | 707.25 | 175.13M | 0.37% |
Oct 2019 | 736.35 | 687.10 | 750.00 | 646.70 | 259.50M | 7.50% |
Sep 2019 | 685.00 | 658.80 | 733.25 | 622.65 | 262.79M | 3.18% |
Aug 2019 | 663.90 | 673.95 | 697.55 | 640.10 | 209.85M | -1.51% |
Jul 2019 | 674.10 | 810.75 | 819.00 | 657.80 | 219.83M | -16.63% |
Jun 2019 | 808.55 | 813.55 | 827.75 | 756.55 | 169.59M | 0.03% |
May 2019 | 808.30 | 765.40 | 822.10 | 716.10 | 172.10M | 5.41% |
Apr 2019 | 766.85 | 780.95 | 783.00 | 738.35 | 136.95M | -1.34% |
Mar 2019 | 777.25 | 713.50 | 787.65 | 699.55 | 187.03M | 9.54% |
Feb 2019 | 709.55 | 720.75 | 734.50 | 680.70 | 205.35M | -1.82% |
Jan 2019 | 722.70 | 621.90 | 726.85 | 603.65 | 278.88M | 16.58% |
Dec 2018 | 619.90 | 632.00 | 651.65 | 580.50 | 179.93M | -0.93% |
Nov 2018 | 625.75 | 582.05 | 638.70 | 582.05 | 221.55M | 7.44% |
Oct 2018 | 582.40 | 615.10 | 617.50 | 534.55 | 250.60M | -5.03% |
Sep 2018 | 613.25 | 655.45 | 677.95 | 563.40 | 236.00M | -5.54% |
Aug 2018 | 649.25 | 550.50 | 667.65 | 538.25 | 268.51M | 17.96% |
Jul 2018 | 550.40 | 510.75 | 584.45 | 503.00 | 137.17M | 7.75% |
Jun 2018 | 510.80 | 543.00 | 551.80 | 498.75 | 108.40M | -6.43% |
May 2018 | 545.90 | 518.50 | 563.50 | 515.40 | 181.83M | 5.53% |
Apr 2018 | 517.30 | 506.75 | 555.55 | 481.25 | 226.35M | 1.33% |
Mar 2018 | 510.50 | 524.00 | 539.20 | 495.20 | 165.94M | -3.45% |
Feb 2018 | 528.75 | 593.60 | 610.00 | 520.00 | 123.43M | -10.92% |
Jan 2018 | 593.60 | 563.80 | 627.60 | 552.50 | 144.18M | 5.26% |
Dec 2017 | 563.95 | 539.40 | 567.85 | 529.10 | 102.44M | 5.33% |
Nov 2017 | 535.40 | 524.95 | 565.90 | 523.00 | 221.43M | 2.34% |
Oct 2017 | 523.15 | 514.00 | 534.65 | 447.50 | 286.78M | 2.75% |
Sep 2017 | 509.15 | 502.00 | 526.00 | 488.30 | 130.34M | 1.76% |
Aug 2017 | 500.35 | 518.20 | 524.05 | 480.00 | 126.97M | -3.74% |
Jul 2017 | 519.80 | 517.10 | 547.50 | 501.25 | 148.00M | 0.47% |
Jun 2017 | 517.35 | 512.15 | 525.35 | 484.45 | 115.12M | 0.64% |
May 2017 | 514.05 | 509.50 | 534.60 | 490.25 | 175.41M | 0.86% |
Apr 2017 | 509.65 | 495.70 | 525.00 | 481.00 | 159.37M | 3.84% |
Mar 2017 | 490.80 | 511.00 | 525.65 | 483.00 | 180.30M | -3.13% |
Feb 2017 | 506.65 | 467.75 | 530.00 | 460.00 | 165.97M | 8.72% |
Jan 2017 | 466.00 | 451.40 | 491.70 | 424.40 | 184.58M | 3.57% |
Dec 2016 | 449.95 | 474.00 | 480.70 | 427.00 | 167.34M | -4.24% |
Nov 2016 | 469.85 | 488.05 | 513.60 | 458.05 | 183.30M | -3.66% |
Oct 2016 | 487.70 | 542.95 | 553.35 | 477.30 | 188.46M | -9.91% |
Sep 2016 | 541.35 | 597.05 | 638.30 | 523.45 | 215.61M | -9.30% |
Aug 2016 | 596.85 | 546.25 | 603.85 | 540.85 | 307.46M | 9.28% |
Jul 2016 | 546.15 | 535.80 | 576.80 | 518.50 | 143.98M | 2.37% |
Jun 2016 | 533.50 | 524.85 | 549.15 | 492.80 | 169.21M | 3.55% |
May 2016 | 515.20 | 474.35 | 525.00 | 458.45 | 185.28M | 9.06% |
Apr 2016 | 472.40 | 440.90 | 484.90 | 417.50 | 180.43M | 6.36% |
Mar 2016 | 444.15 | 380.10 | 449.00 | 380.10 | 182.40M | 18.20% |
Feb 2016 | 375.75 | 410.00 | 422.50 | 373.30 | 316.96M | -7.99% |
Jan 2016 | 408.40 | 449.75 | 452.90 | 366.75 | 238.98M | -9.06% |
Dec 2015 | 449.10 | 471.00 | 471.35 | 429.50 | 177.42M | -4.27% |
Nov 2015 | 469.15 | 477.80 | 487.20 | 445.90 | 170.65M | -1.31% |
Oct 2015 | 475.40 | 500.00 | 532.70 | 465.00 | 207.28M | -4.09% |
Sep 2015 | 495.65 | 500.00 | 534.70 | 446.75 | 196.88M | -2.38% |
Aug 2015 | 507.75 | 576.00 | 589.50 | 475.10 | 140.11M | -11.46% |
Jul 2015 | 573.50 | 558.80 | 613.45 | 550.45 | 151.38M | 2.60% |
Jun 2015 | 558.95 | 586.90 | 588.90 | 538.55 | 131.96M | -4.52% |
May 2015 | 585.40 | 571.40 | 587.30 | 523.30 | 110.52M | 3.10% |
Apr 2015 | 567.80 | 557.70 | 582.40 | 507.00 | 135.64M | 1.36% |
Mar 2015 | 560.20 | 630.00 | 654.90 | 526.10 | 148.30M | -8.55% |
Feb 2015 | 612.60 | 586.00 | 625.60 | 540.50 | 136.28M | 4.17% |
Jan 2015 | 588.10 | 502.65 | 604.05 | 487.00 | 100.63M | 17.06% |
Dec 2014 | 502.40 | 484.40 | 506.40 | 464.20 | 72.37M | 4.41% |
Nov 2014 | 481.20 | 442.00 | 485.90 | 437.40 | 74.02M | 9.51% |
Oct 2014 | 439.40 | 375.60 | 440.40 | 372.30 | 60.60M | 16.34% |
Sep 2014 | 377.70 | 398.95 | 423.80 | 370.25 | 73.97M | -4.92% |
Aug 2014 | 397.25 | 388.00 | 407.35 | 369.05 | 65.82M | 1.43% |
Jul 2014 | 391.65 | 385.60 | 408.61 | 361.46 | 112.36M | 2.05% |
Jun 2014 | 383.77 | 366.45 | 397.92 | 350.00 | 114.79M | 4.50% |
May 2014 | 367.23 | 305.07 | 385.76 | 303.34 | 161.11M | 21.02% |
Apr 2014 | 303.44 | 294.00 | 310.96 | 282.02 | 129.14M | 3.88% |
Mar 2014 | 292.10 | 252.00 | 295.00 | 249.52 | 329.56M | 15.27% |
Feb 2014 | 253.41 | 222.42 | 254.32 | 216.52 | 152.18M | 12.83% |
Jan 2014 | 224.59 | 260.30 | 265.00 | 221.00 | 297.58M | -13.59% |
Dec 2013 | 259.91 | 231.96 | 268.52 | 231.60 | 177.18M | 12.42% |
Nov 2013 | 231.19 | 244.99 | 251.48 | 202.11 | 281.82M | -5.46% |
Oct 2013 | 244.54 | 203.58 | 252.30 | 202.59 | 386.25M | 21.32% |
Sep 2013 | 201.57 | 169.14 | 234.56 | 152.68 | 558.82M | 21.00% |
Aug 2013 | 166.59 | 208.80 | 232.50 | 156.80 | 433.58M | -19.49% |
Jul 2013 | 206.91 | 264.80 | 270.98 | 203.11 | 251.79M | -21.93% |
Jun 2013 | 265.04 | 284.80 | 288.80 | 241.58 | 202.82M | -7.36% |
May 2013 | 286.11 | 297.02 | 309.98 | 282.20 | 187.65M | -4.16% |
Apr 2013 | 298.54 | 260.25 | 304.00 | 239.60 | 178.25M | 14.76% |
Mar 2013 | 260.14 | 269.00 | 285.54 | 255.41 | 171.53M | -3.23% |
Feb 2013 | 268.83 | 300.22 | 303.00 | 266.79 | 171.91M | -10.70% |
Jan 2013 | 301.03 | 273.94 | 303.21 | 268.61 | 239.67M | 10.95% |
Dec 2012 | 271.31 | 262.80 | 275.80 | 260.90 | 142.56M | 2.78% |
Nov 2012 | 263.98 | 236.60 | 264.92 | 235.40 | 145.79M | 11.61% |
Oct 2012 | 236.52 | 227.20 | 249.23 | 201.70 | 238.46M | 4.10% |
Sep 2012 | 227.20 | 199.63 | 234.90 | 185.45 | 319.33M | 14.54% |
Aug 2012 | 198.36 | 208.05 | 224.40 | 197.71 | 195.47M | -5.01% |
Jul 2012 | 208.83 | 204.25 | 216.28 | 198.34 | 231.90M | 2.80% |
Jun 2012 | 203.15 | 193.96 | 214.40 | 188.82 | 225.30M | 4.61% |
May 2012 | 194.19 | 221.44 | 225.53 | 184.40 | 238.01M | -12.29% |
Apr 2012 | 221.39 | 225.20 | 245.30 | 215.23 | 177.66M | -3.42% |
Mar 2012 | 229.24 | 235.00 | 256.74 | 219.04 | 247.54M | -2.68% |
Feb 2012 | 235.55 | 214.90 | 261.69 | 210.66 | 252.98M | 9.55% |
Jan 2012 | 215.01 | 162.00 | 217.60 | 156.80 | 307.42M | 33.03% |
Dec 2011 | 161.62 | 197.02 | 210.49 | 160.66 | 266.24M | -14.73% |
Nov 2011 | 189.53 | 230.00 | 231.26 | 184.22 | 216.97M | -18.26% |
Oct 2011 | 231.87 | 200.60 | 238.80 | 189.04 | 222.77M | 13.78% |
Sep 2011 | 203.78 | 220.80 | 232.20 | 202.12 | 234.97M | -5.02% |
Aug 2011 | 214.55 | 269.80 | 273.51 | 198.36 | 232.19M | -19.79% |
Jul 2011 | 267.50 | 262.80 | 268.40 | 246.40 | 139.49M | 3.72% |
Jun 2011 | 257.91 | 256.45 | 263.20 | 240.20 | 144.12M | 0.55% |
May 2011 | 256.50 | 259.58 | 259.60 | 235.00 | 180.68M | -0.32% |
Apr 2011 | 257.32 | 282.06 | 292.09 | 254.06 | 149.57M | -8.35% |
Mar 2011 | 280.77 | 247.00 | 288.71 | 246.69 | 155.43M | 15.21% |
Feb 2011 | 243.71 | 250.73 | 269.77 | 230.00 | 149.81M | -1.90% |
Jan 2011 | 248.44 | 273.00 | 275.32 | 239.00 | 212.47M | -7.99% |
Dec 2010 | 270.02 | 274.01 | 292.20 | 245.94 | 174.89M | -1.23% |
Nov 2010 | 273.37 | 297.78 | 316.80 | 259.40 | 143.50M | -7.08% |
Oct 2010 | 294.21 | 307.60 | 321.70 | 285.40 | 139.58M | -4.27% |
Sep 2010 | 307.32 | 266.13 | 316.51 | 266.13 | 142.79M | 15.48% |
Aug 2010 | 266.13 | 270.02 | 277.14 | 230.00 | 117.89M | -0.95% |
Jul 2010 | 268.69 | 248.40 | 279.35 | 243.01 | 146.94M | 8.13% |
Jun 2010 | 248.48 | 247.00 | 255.53 | 233.70 | 153.94M | 0.82% |
May 2010 | 246.47 | 253.60 | 264.00 | 229.43 | 204.65M | -2.96% |
Apr 2010 | 254.00 | 233.60 | 257.40 | 225.64 | 184.61M | 8.71% |
Mar 2010 | 233.65 | 226.20 | 243.00 | 209.00 | 176.45M | 3.89% |
Feb 2010 | 224.90 | 205.20 | 227.40 | 199.02 | 187.02M | 9.63% |
Jan 2010 | 205.14 | 198.78 | 235.54 | 193.03 | 179.30M | 3.69% |
Dec 2009 | 197.84 | 202.00 | 212.80 | 183.16 | 154.93M | -1.02% |
Nov 2009 | 199.88 | 181.40 | 207.59 | 177.52 | 196.98M | 10.14% |
Oct 2009 | 181.48 | 195.99 | 208.40 | 179.99 | 242.83M | -7.89% |
Sep 2009 | 197.03 | 182.80 | 199.28 | 176.20 | 211.83M | 8.82% |
Aug 2009 | 181.06 | 184.10 | 187.78 | 159.38 | 305.95M | -1.29% |
Jul 2009 | 183.43 | 167.60 | 194.88 | 141.42 | 396.10M | 10.20% |
Jun 2009 | 166.45 | 158.20 | 180.00 | 132.43 | 403.88M | 6.84% |
May 2009 | 155.79 | 115.00 | 163.60 | 114.42 | 417.64M | 39.77% |
Apr 2009 | 111.46 | 84.00 | 114.00 | 80.02 | 535.55M | 34.31% |
Mar 2009 | 82.99 | 68.60 | 86.98 | 55.65 | 553.64M | 19.27% |
Feb 2009 | 69.58 | 86.60 | 88.88 | 67.35 | 218.19M | -19.78% |
Jan 2009 | 86.74 | 101.70 | 115.40 | 76.02 | 258.15M | -14.07% |
Dec 2008 | 100.94 | 82.50 | 112.40 | 77.65 | 359.26M | 23.55% |
Nov 2008 | 81.70 | 116.46 | 134.96 | 70.50 | 336.98M | -27.44% |
Oct 2008 | 112.59 | 144.40 | 154.80 | 95.00 | 388.43M | -21.84% |
Sep 2008 | 144.05 | 144.01 | 154.32 | 107.60 | 406.52M | -0.44% |
Aug 2008 | 144.68 | 130.00 | 160.36 | 125.00 | 317.90M | 10.63% |
Jul 2008 | 130.78 | 122.00 | 160.40 | 112.44 | 359.69M | 8.07% |
Jun 2008 | 121.01 | 155.00 | 161.45 | 117.24 | 194.43M | -23.73% |
May 2008 | 158.65 | 187.00 | 193.98 | 146.05 | 134.14M | -14.11% |
Apr 2008 | 184.71 | 161.80 | 189.98 | 139.00 | 140.00M | 16.93% |
Mar 2008 | 157.97 | 193.00 | 199.60 | 142.50 | 102.85M | -22.76% |
Feb 2008 | 204.51 | 228.00 | 230.00 | 180.20 | 60.39M | -8.77% |
Jan 2008 | 224.16 | 194.06 | 258.30 | 169.71 | 93.22M | 15.49% |
Dec 2007 | 194.09 | 187.23 | 202.66 | 180.45 | 52.12M | 4.28% |
Nov 2007 | 186.13 | 185.00 | 205.00 | 174.07 | 62.31M | 1.45% |
Oct 2007 | 183.47 | 153.38 | 191.38 | 137.80 | 78.86M | 19.98% |
Sep 2007 | 152.92 | 127.00 | 155.20 | 122.53 | 67.72M | 20.41% |
Aug 2007 | 127.00 | 124.74 | 128.60 | 106.80 | 105.98M | 1.45% |
Jul 2007 | 125.18 | 124.94 | 135.76 | 119.21 | 64.02M | 3.37% |
Jun 2007 | 121.10 | 116.00 | 125.70 | 110.26 | 58.65M | 5.31% |
May 2007 | 114.99 | 94.00 | 118.38 | 93.98 | 134.28M | 22.80% |
Apr 2007 | 93.64 | 93.99 | 101.00 | 87.00 | 107.77M | -4.53% |
Mar 2007 | 98.08 | 93.39 | 108.80 | 79.25 | 87.63M | 6.45% |
Feb 2007 | 92.14 | 107.10 | 123.00 | 83.00 | 101.10M | -13.82% |
Jan 2007 | 106.92 | 94.36 | 112.98 | 91.04 | 71.31M | 13.84% |
Dec 2006 | 93.92 | 95.80 | 100.96 | 83.00 | 38.69M | -0.99% |
Nov 2006 | 94.86 | 87.76 | 102.96 | 83.63 | 61.33M | 8.81% |
Oct 2006 | 87.18 | 75.00 | 87.69 | 74.42 | 51.41M | 14.95% |
Sep 2006 | 75.84 | 68.00 | 79.80 | 65.20 | 50.07M | 11.10% |
Aug 2006 | 68.26 | 60.00 | 71.80 | 59.00 | 43.52M | 14.66% |
Jul 2006 | 59.53 | 54.80 | 63.40 | 49.90 | 30.42M | 11.08% |
Jun 2006 | 53.59 | 59.65 | 62.60 | 44.03 | 51.92M | -6.06% |
May 2006 | 57.05 | 70.10 | 76.00 | 56.20 | 44.08M | -18.00% |
Apr 2006 | 69.57 | 71.60 | 74.40 | 58.05 | 36.92M | -2.30% |
Mar 2006 | 71.21 | 65.50 | 85.10 | 65.01 | 82.47M | 8.70% |
Feb 2006 | 65.51 | 67.40 | 72.80 | 63.00 | 38.94M | -2.82% |
Jan 2006 | 67.41 | 58.40 | 74.98 | 57.30 | 36.12M | 17.46% |
Dec 2005 | 57.39 | 54.10 | 62.18 | 53.81 | 30.47M | 5.79% |
Nov 2005 | 54.25 | 48.01 | 54.95 | 46.02 | 28.29M | 13.38% |
Oct 2005 | 47.85 | 53.14 | 53.60 | 43.87 | 35.61M | -9.99% |
Sep 2005 | 53.16 | 50.02 | 58.49 | 49.43 | 37.76M | 6.47% |
Aug 2005 | 49.93 | 52.98 | 57.00 | 48.00 | 59.41M | -5.04% |
Jul 2005 | 52.58 | 48.98 | 54.69 | 46.00 | 34.69M | 6.55% |
Jun 2005 | 49.35 | 48.00 | 50.00 | 45.22 | 39.23M | 2.92% |
May 2005 | 47.95 | 46.57 | 52.60 | 43.26 | 37.22M | 4.19% |
Apr 2005 | 46.02 | 47.40 | 49.99 | 43.20 | 16.77M | -3.16% |
Mar 2005 | 47.52 | 47.80 | 53.95 | 44.60 | 39.56M | -1.86% |
Feb 2005 | 48.42 | 41.80 | 51.30 | 39.52 | 33.47M | 17.50% |
Jan 2005 | 41.21 | 37.00 | 42.00 | 34.00 | 37.31M | 11.26% |
Dec 2004 | 37.04 | 33.56 | 41.88 | 30.00 | 59.34M | 11.43% |
Nov 2004 | 33.24 | 30.80 | 34.76 | 29.02 | 17.18M | 8.77% |
Oct 2004 | 30.56 | 25.89 | 33.80 | 25.71 | 31.80M | 17.86% |
Sep 2004 | 25.93 | 24.18 | 28.08 | 23.66 | 20.75M | 9.13% |
Aug 2004 | 23.76 | 25.40 | 25.96 | 21.85 | 8.36M | -7.19% |
Jul 2004 | 25.60 | 26.02 | 26.54 | 21.45 | 16.37M | -1.42% |
Jun 2004 | 25.97 | 21.96 | 27.00 | 21.21 | 15.32M | 20.62% |
May 2004 | 21.53 | 31.20 | 31.60 | 21.01 | 16.29M | -31.02% |
Apr 2004 | 31.21 | 29.80 | 34.11 | 29.70 | 28.92M | 4.98% |
Mar 2004 | 29.73 | 28.25 | 30.64 | 24.43 | 19.36M | 6.75% |
Feb 2004 | 27.85 | 32.80 | 32.80 | 26.80 | 29.69M | -15.45% |
Jan 2004 | 32.94 | 27.38 | 35.86 | 27.38 | 76.71M | 21.42% |
Dec 2003 | 27.13 | 16.80 | 30.64 | 16.80 | 95.96M | 62.16% |
Nov 2003 | 16.73 | 15.30 | 17.18 | 14.31 | 22.92M | 11.91% |
Oct 2003 | 14.95 | 14.25 | 17.80 | 14.15 | 28.04M | 4.18% |
Sep 2003 | 14.35 | 14.99 | 17.48 | 12.65 | 21.56M | -2.58% |
Aug 2003 | 14.73 | 16.32 | 16.65 | 14.13 | 31.09M | -8.34% |
Jul 2003 | 16.07 | 9.94 | 16.76 | 9.60 | 120.70M | 64.99% |
Jun 2003 | 9.74 | 10.01 | 11.15 | 9.60 | 23.68M | -6.88% |
May 2003 | 10.46 | 9.19 | 10.95 | 8.80 | 29.54M | 18.06% |
Apr 2003 | 8.86 | 7.90 | 10.00 | 7.90 | 11.50M | 12.72% |
Mar 2003 | 7.86 | 8.64 | 9.00 | 7.62 | 6.02M | -8.60% |
Feb 2003 | 8.60 | 8.89 | 10.00 | 7.84 | 6.70M | 2.75% |
Jan 2003 | 8.37 | 8.96 | 10.00 | 8.21 | 16.58M | -6.17% |
Dec 2002 | 8.92 | 7.79 | 9.60 | 7.08 | 22.66M | 16.15% |
Nov 2002 | 7.68 | 7.17 | 8.10 | 7.11 | 4.22M | 6.37% |
Oct 2002 | 7.22 | 7.37 | 8.00 | 7.15 | 4.03M | -1.77% |
Sep 2002 | 7.35 | 7.30 | 7.50 | 6.81 | 3.66M | 4.85% |
Aug 2002 | 7.01 | 6.98 | 8.40 | 6.77 | 4.67M | 2.79% |
Jul 2002 | 6.82 | 7.61 | 8.70 | 6.60 | 14.29M | -12.23% |
Jun 2002 | 7.77 | 7.70 | 9.75 | 6.78 | 6.44M | 9.28% |
May 2002 | 7.11 | 7.56 | 8.39 | 6.45 | 11.54M | -3.13% |
Apr 2002 | 7.34 | 8.15 | 8.40 | 7.17 | 6.06M | -7.90% |
Mar 2002 | 7.97 | 7.40 | 8.44 | 7.25 | 7.63M | 6.55% |
Feb 2002 | 7.48 | 5.82 | 9.40 | 5.79 | 25.29M | 27.43% |
Jan 2002 | 5.87 | 5.32 | 6.22 | 5.13 | 3.87M | 11.81% |
Dec 2001 | 5.25 | 5.60 | 5.70 | 5.00 | 3.40M | -5.23% |
Nov 2001 | 5.54 | 5.25 | 5.98 | 5.25 | 3.93M | 4.53% |
Oct 2001 | 5.30 | 5.60 | 5.99 | 4.46 | 4.08M | 5.37% |
Sep 2001 | 5.03 | 5.84 | 6.00 | 4.20 | 3.92M | -12.37% |
Aug 2001 | 5.74 | 5.44 | 6.36 | 5.30 | 2.49M | 4.94% |
Jul 2001 | 5.47 | 6.93 | 6.93 | 5.24 | 3.56M | -13.04% |
Jun 2001 | 6.29 | 7.39 | 7.68 | 5.99 | 7.79M | -13.84% |
May 2001 | 7.30 | 6.19 | 7.76 | 6.07 | 11.36M | 22.48% |
Apr 2001 | 5.96 | 4.90 | 6.85 | 4.59 | 8.51M | 19.44% |
Mar 2001 | 4.99 | 7.54 | 7.99 | 4.80 | 15.64M | -32.57% |
Feb 2001 | 7.40 | 8.60 | 8.98 | 7.02 | 30.94M | -15.43% |
Jan 2001 | 8.75 | 9.10 | 10.81 | 8.63 | 18.47M | -3.21% |
- Sbi Share Price History
- Hdfc Bank Share Price History
- Icici Bank Share Price History
- Adani Power Share Price History
- Adani Green Share Price History
- Irctc Share Price History
- Tata Motors Share Price History
- Anand Rathi Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Cdsl Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- IEX share price target 2022 , 2023 , 2024 , 2025 & 2030
- Cams Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Birlasoft Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Mcx Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Hal Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Kpit Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
Update on March 13, 2022 @ 12:26 pm
Table of Contents