Satta Matka SAPNA DAY PANEL CHART is the most popular site among people dealing with Satta Matka, Milan day / night, Bazaar of Time, main Mumbai, Kalyan Matka We deliver ultra-fast and great results apart from other players in the industry and we are delighted that this helps you guess huge wins.
Satta Matka SAPNA DAY PANEL CHART
We are able to guess the results of New Delhi and Kalyan Matka Matka in seconds, without any error – we have experts who are quite good at guessing so please contact us for luck on all of these Sattas, including Hookah Matka, Gali Desavar Satta, Madhur Day / Night, Day in Milan and Night in Milan.
We are the most popular Matka site on the Internet, giving results and all kinds of suggestions, we are here to provide you with results as quickly as possible and not on other websites. We are in no way affiliated or connected with illegal womb or gambling.
This announcement relates to a variety of non-GAAP metrics and APMs and includes a glossary and regulatory alignment at the end of the report. The adjusted results are consistent with how business performance is measured and presented internally to ensure comparability.
All these Satta King results are published on 26.6.2021 in this site for almost every day. You can find Satta King 786, Black Satta & Satta online.
The King of. Satta winning numbers can be checked on this web page in the King of. Satta table below. We are the most popular online. Satta Matka website providing fast. Satta Matka scores and. Satta numbers. We give you the opportunity to become King of. Satta with our. Satta Matka online achievement.
Before the cotton was in the spotlight, there was a full game in exchange for it, which changes and is completely different from the Independence era when it basically started. SattaMatkaji.co.in is one of the leading Madhur Satta Matka websites and the most visited Satta website where you can get the latest information about the Satta Matka.
There are so many of them out there, matka boss otg, that you will certainly get what you might like and many websites that claim SattaMatka 20 20 are generally free and usually only have a certain number of steps that you can complete for free, and you definitely pay to download it or subscribe to it. Many sites claim to provide the exact number of guesses for the Satta game but often fail to provide the result that the buyer expected.
Ireland has ambitions to double its international online business in the next three years, which were up 142% in the first half of the year and 29% in the previous year driven by Ireland and India, the expansion of online markets and the rapid decline in the wholesale relationship with the Zalando market. Ireland’s apparel and home furnishings business rapidly recovered after opening.
Almost everyone today uses the Internet and there are many free online games that many people play in their free time. Free online games are undoubtedly a favorite pastime for many people.
Satta Matka SAPNA DAY PANEL CHART
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/12/2019 to 05/01/2020 | 3 4 8 | 50 | 1 2 7 | 2 7 9 | 80 | 1 2 7 | 4 8 8 | 03 | 1 3 9 | 1 2 7 | 03 | 5 9 9 | 4 4 7 | 59 | 1 3 5 | 1 3 0 | 47 | 2 5 0 | 2 6 6 | 48 | 3 5 0 |
06/01/2020 to 12/01/2020 | 2 4 5 | 15 | 7 8 0 | 2 4 7 | 36 | 1 5 0 | 2 4 8 | 45 | 2 6 7 | 2 4 0 | 65 | 1 4 0 | 1 3 5 | 90 | 2 3 5 | 2 6 8 | 68 | 1 7 0 | 1 6 8 | 51 | 1 4 6 |
13/01/2020 to 19/01/2020 | 1 8 0 | 96 | 3 5 8 | 1 6 0 | 76 | 1 6 9 | 2 0 0 | 21 | 5 6 0 | 4 5 9 | 84 | 1 3 0 | 1 6 8 | 58 | 4 4 0 | 2 7 9 | 86 | 3 4 9 | 0 0 0 | 00 | 0 0 0 |
20/01/2020 to 26/01/2020 | 2 3 3 | 89 | 1 8 0 | 1 2 6 | 99 | 1 8 0 | 1 7 8 | 63 | 2 4 7 | 4 5 6 | 51 | 1 3 7 | 3 6 7 | 68 | 2 3 3 | 2 4 9 | 58 | 2 3 3 | 1 3 9 | 38 | 3 5 0 |
27/01/2020 to 02/02/2020 | 2 9 0 | 18 | 1 2 5 | 2 6 8 | 61 | 3 8 0 | 4 4 9 | 73 | 2 4 7 | 1 6 9 | 69 | 3 7 9 | 2 3 9 | 41 | 2 3 6 | 1 5 9 | 50 | 5 6 9 | 1 4 7 | 27 | 2 5 0 |
03/02/2020 to 09/02/2020 | 2 3 9 | 48 | 2 7 9 | 2 4 0 | 61 | 1 4 6 | 1 2 3 | 69 | 1 3 5 | 2 4 8 | 46 | 3 4 9 | 2 5 5 | 29 | 1 8 0 | 1 6 9 | 69 | 2 3 4 | 1 6 9 | 69 | 2 3 4 |
10/02/2020 to 16/02/2020 | 1 8 9 | 81 | 4 7 0 | 2 9 9 | 05 | 1 4 0 | 5 7 7 | 99 | 2 7 0 | 1 3 0 | 47 | 1 2 4 | 1 8 9 | 85 | 3 5 7 | 3 4 5 | 29 | 1 8 0 | 1 4 0 | 53 | 3 4 6 |
17/02/2020 to 23/02/2020 | 2 4 8 | 47 | 3 4 0 | 1 8 9 | 87 | 3 4 0 | 4 6 9 | 94 | 3 4 7 | 4 6 6 | 67 | 3 5 9 | 4 4 9 | 74 | 2 2 0 | 1 4 8 | 39 | 5 5 9 | 2 3 3 | 81 | 1 3 7 |
24/02/2020 to 01/03/2020 | 1 2 3 | 68 | 1 2 5 | 2 3 3 | 88 | 3 5 0 | 1 9 0 | 03 | 3 0 0 | 2 3 0 | 58 | 2 7 9 | 1 4 5 | 00 | 2 9 9 | 7 9 0 | 65 | 7 9 9 | 1 4 9 | 44 | 7 8 9 |
02/03/2020 to 08/03/2020 | 1 4 6 | 18 | 2 7 9 | 2 8 0 | 05 | 2 3 0 | 1 4 7 | 26 | 2 4 0 | 2 3 9 | 45 | 1 4 0 | 1 2 8 | 19 | 2 7 0 | 3 4 9 | 65 | 2 3 0 | 1 8 9 | 86 | 4 4 8 |
09/03/2020 to 15/03/2020 | 1 2 0 | 34 | 2 5 7 | 0 0 0 | 00 | 0 0 0 | 4 7 9 | 02 | 2 4 6 | 2 3 7 | 27 | 2 5 0 | 1 8 9 | 80 | 1 2 7 | 1 2 3 | 65 | 2 3 0 | 2 9 9 | 01 | 2 3 6 |
16/03/2020 to 22/03/2020 | 4 7 8 | 92 | 2 4 6 | 4 6 6 | 69 | 2 2 5 | 2 9 9 | 01 | 3 3 5 | 5 7 7 | 95 | 1 4 0 | 2 4 0 | 69 | 3 6 0 | 1 6 7 | 48 | 1 7 0 | * * * | ** | * * * |
06/04/2020 to 12/07/2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
13/07/2020 to 19/07/2020 | 0 0 0 | 00 | 0 0 0 | 1 6 7 | 49 | 4 5 0 | 2 4 8 | 48 | 3 5 0 | 2 3 7 | 26 | 1 5 0 | 2 4 9 | 56 | 3 6 7 | 4 5 6 | 54 | 3 4 7 | 2 6 9 | 75 | 4 5 6 |
20/07/2020 to 26/07/2020 | 1 8 9 | 85 | 3 5 7 | 2 4 5 | 14 | 1 6 7 | 1 3 5 | 92 | 1 2 9 | 2 5 6 | 34 | 3 5 6 | 1 2 3 | 65 | 2 3 0 | 1 3 5 | 96 | 3 4 9 | 4 4 9 | 78 | 3 5 0 |
27/07/2020 to 02/08/2020 | 8 8 0 | 69 | 3 6 0 | 1 3 9 | 33 | 1 2 0 | 1 4 0 | 58 | 1 7 0 | 3 3 6 | 22 | 1 2 9 | 1 3 0 | 46 | 1 7 8 | 7 9 9 | 52 | 3 4 5 | 1 1 8 | 03 | 4 9 0 |
03/08/2020 to 09/08/2020 | 1 6 9 | 69 | 4 5 0 | 8 9 0 | 74 | 2 2 0 | 1 3 4 | 89 | 2 7 0 | 3 4 8 | 58 | 2 7 9 | 2 0 0 | 26 | 1 5 0 | 2 5 5 | 21 | 1 5 5 | 1 5 0 | 61 | 5 6 0 |
10/08/2020 to 16/08/2020 | 7 8 0 | 54 | 2 6 6 | 1 2 8 | 13 | 3 5 5 | 2 4 4 | 08 | 3 5 0 | 2 8 0 | 00 | 1 2 7 | 3 3 6 | 27 | 1 6 0 | 0 0 0 | 00 | 0 0 0 | 0 0 0 | 00 | 0 0 0 |
17/08/2020 to 23/08/2020 | 5 7 0 | 26 | 1 6 9 | 2 3 5 | 04 | 5 9 0 | 1 4 0 | 53 | 3 4 6 | 5 5 9 | 99 | 2 7 0 | 1 5 6 | 26 | 3 5 8 | 1 2 9 | 23 | 5 9 9 | 4 6 8 | 86 | 2 6 8 |
24/08/2020 to 30/08/2020 | 6 7 8 | 15 | 1 5 9 | 1 9 9 | 92 | 3 4 5 | 4 4 5 | 34 | 3 3 8 | 1 7 9 | 76 | 1 5 0 | 8 8 9 | 58 | 4 7 7 | 6 7 8 | 10 | 1 3 6 | 8 9 0 | 70 | 1 1 8 |
31/08/2020 to 06/09/2020 | 2 6 9 | 73 | 3 5 5 | 9 0 0 | 96 | 1 5 0 | 2 3 0 | 50 | 6 6 8 | 1 8 9 | 89 | 6 6 7 | 6 8 0 | 45 | 3 4 8 | 2 8 9 | 90 | 1 2 7 | 1 4 5 | 02 | 1 4 7 |
07/09/2020 to 13/09/2020 | 1 3 0 | 46 | 1 7 8 | 1 2 9 | 25 | 2 5 8 | 4 5 0 | 98 | 2 3 3 | 3 0 0 | 36 | 5 5 6 | 1 7 0 | 84 | 2 5 7 | 1 7 8 | 62 | 3 4 5 | 1 4 0 | 52 | 1 1 0 |
14/09/2020 to 20/09/2020 | 1 5 5 | 19 | 4 7 8 | 1 4 9 | 43 | 1 2 0 | 5 8 0 | 36 | 3 4 9 | 1 7 8 | 67 | 8 9 0 | 7 9 9 | 56 | 6 0 0 | 4 0 0 | 42 | 4 9 9 | 2 4 5 | 13 | 6 7 0 |
21/09/2020 to 27/09/2020 | 3 4 5 | 26 | 1 6 9 | 5 8 9 | 21 | 1 4 6 | 4 9 0 | 33 | 1 4 8 | 6 7 9 | 26 | 3 5 8 | 1 4 0 | 59 | 3 6 0 | 2 5 0 | 72 | 4 8 0 | 1 6 7 | 46 | 3 5 8 |
28/09/2020 to 04/10/2020 | 1 3 9 | 37 | 2 5 0 | 2 6 7 | 56 | 3 4 9 | 1 4 9 | 41 | 1 4 6 | 2 6 7 | 58 | 1 8 9 | 2 5 6 | 39 | 3 6 0 | 4 9 9 | 22 | 4 8 0 | 6 7 7 | 03 | 4 9 0 |
05/10/2020 to 11/10/2020 | 1 4 9 | 48 | 2 3 3 | 8 0 0 | 82 | 1 3 8 | 1 8 8 | 72 | 4 8 0 | 7 8 9 | 41 | 1 3 7 | 1 7 8 | 60 | 6 7 7 | 2 5 0 | 71 | 1 3 7 | 2 4 9 | 50 | 5 5 0 |
12/10/2020 to 18/10/2020 | 2 4 0 | 67 | 8 9 0 | 1 5 8 | 48 | 3 5 0 | 2 9 9 | 08 | 2 7 9 | 1 2 4 | 72 | 3 4 5 | 2 4 0 | 67 | 3 4 0 | 1 7 0 | 84 | 2 4 8 | 3 8 9 | 00 | 1 2 7 |
19/10/2020 to 25/10/2020 | 1 5 7 | 35 | 4 5 6 | 2 3 0 | 57 | 3 4 0 | 2 8 9 | 93 | 2 5 6 | 1 4 9 | 49 | 5 6 8 | 5 7 9 | 16 | 3 4 9 | 1 5 8 | 49 | 2 3 4 | 1 3 9 | 30 | 2 3 5 |
26/10/2020 to 01/11/2020 | 4 7 8 | 91 | 3 3 5 | 1 9 0 | 07 | 2 5 0 | 2 4 0 | 67 | 8 9 0 | 4 6 9 | 91 | 2 9 0 | 4 6 9 | 93 | 1 5 7 | 1 7 9 | 72 | 3 4 5 | 2 2 5 | 92 | 4 9 9 |
02/11/2020 to 08/11/2020 | 4 5 8 | 73 | 2 5 6 | 5 6 0 | 14 | 7 8 9 | 2 4 4 | 04 | 3 4 7 | 1 4 5 | 07 | 2 6 9 | 3 4 8 | 58 | 3 6 9 | 1 1 8 | 02 | 1 5 6 | 5 6 8 | 98 | 3 7 8 |
09/11/2020 to 15/11/2020 | 1 3 5 | 91 | 2 9 0 | 2 7 8 | 71 | 1 2 8 | 2 6 7 | 53 | 4 9 0 | 7 8 0 | 51 | 3 4 4 | 7 8 9 | 45 | 1 5 9 | 5 7 9 | 17 | 1 2 4 | 2 5 7 | 46 | 1 5 0 |
16/11/2020 to 21/11/2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
23/11/2020 to 29/11/2020 | 6 7 8 | 11 | 1 1 9 | 1 9 0 | 09 | 3 7 9 | 5 7 0 | 25 | 1 4 0 | 4 7 9 | 07 | 1 7 9 | 4 5 9 | 86 | 5 5 6 | 4 6 9 | 91 | 2 9 0 | 8 0 0 | 86 | 1 2 3 |
30/11/2020 to 06/12/2020 | 1 5 0 | 63 | 1 3 9 | 2 7 8 | 76 | 4 6 6 | 6 8 0 | 42 | 6 7 9 | 2 5 0 | 75 | 3 3 9 | 6 8 8 | 20 | 2 9 9 | 2 0 0 | 23 | 3 3 7 | 2 7 0 | 97 | 3 4 0 |
07/12/2020 to 13/07/2020 | 4 9 0 | 35 | 8 8 9 | 2 3 5 | 05 | 7 8 0 | 7 8 9 | 48 | 3 5 0 | 1 7 0 | 88 | 3 6 9 | 1 7 9 | 79 | 2 3 4 | 4 0 0 | 41 | 1 2 8 | 5 6 8 | 97 | 1 6 0 |
14/12/2020 to 20/12/2020 | 6 7 8 | 14 | 1 4 9 | 2 9 9 | 08 | 8 0 0 | 4 8 8 | 02 | 6 7 9 | 3 3 9 | 54 | 4 0 0 | 2 8 9 | 93 | 3 5 5 | 5 0 0 | 51 | 1 0 0 | 1 2 4 | 72 | 1 3 8 |
21/12/2020 to 27/12/2020 | 8 8 9 | 56 | 5 5 6 | 1 4 5 | 04 | 5 9 0 | 6 8 8 | 22 | 6 7 9 | 5 5 6 | 61 | 2 9 0 | 1 2 3 | 69 | 4 6 9 | 5 9 0 | 49 | 1 2 6 | * * * | ** | * * * |
28/12/2020 to 03/01/2021 | 3 4 5 | 24 | 1 4 9 | 2 4 5 | 10 | 2 8 0 | 5 0 0 | 58 | 1 8 9 | 1 4 5 | 05 | 3 4 8 | 2 2 0 | 46 | 2 4 0 | 4 8 9 | 13 | 1 2 0 | 6 7 0 | 34 | 1 6 7 |
04/01/2021 to 10/01/2021 | 5 7 0 | 26 | 8 9 9 | 3 7 9 | 94 | 6 8 0 | 5 6 8 | 94 | 1 4 9 | 1 3 3 | 77 | 3 7 7 | 1 7 0 | 81 | 5 7 9 | 1 4 7 | 28 | 5 6 7 | 4 5 0 | 98 | 3 5 0 |
11/01/2021 to 17/01/2021 | 5 8 8 | 19 | 1 2 6 | 4 7 9 | 05 | 4 5 6 | 3 8 9 | 09 | 2 7 0 | 2 3 4 | 96 | 1 7 8 | 6 9 9 | 45 | 3 6 6 | 1 6 9 | 65 | 4 5 6 | 2 6 6 | 45 | 1 5 9 |
18/01/2021 to 24/01/2021 | 1 1 0 | 28 | 3 5 0 | 1 8 0 | 91 | 5 6 0 | 3 5 6 | 42 | 1 2 9 | 1 3 9 | 36 | 1 6 9 | 1 3 5 | 91 | 1 3 7 | 5 7 8 | 07 | 3 6 8 | 4 4 7 | 52 | 2 0 0 |
25/01/2021 to 31/01/2021 | 1 3 9 | 33 | 6 8 9 | * * * | ** | * * * | 2 2 0 | 49 | 5 6 8 | 6 7 8 | 12 | 6 6 0 | 3 4 4 | 18 | 8 0 0 | 1 3 3 | 73 | 3 0 0 | 1 3 8 | 22 | 3 3 6 |
01/02/2021 to 07/02/2021 | 5 8 8 | 19 | 4 6 9 | 1 4 9 | 46 | 1 2 3 | 1 2 5 | 87 | 2 5 0 | 4 5 8 | 72 | 6 7 9 | 5 0 0 | 58 | 1 2 5 | 1 9 0 | 05 | 1 5 9 | 1 8 9 | 84 | 1 4 9 |
08/02/2021 to 14/02/2021 | 4 6 7 | 79 | 1 4 4 | 1 2 0 | 34 | 6 9 9 | 2 5 0 | 70 | 2 3 5 | 4 5 6 | 50 | 1 2 7 | 6 0 0 | 62 | 2 2 8 | 1 5 5 | 13 | 1 3 9 | 4 6 6 | 62 | 2 2 8 |
15/02/2021 to 21/02/2021 | 3 4 6 | 33 | 2 3 8 | 1 1 4 | 64 | 3 3 8 | 1 4 7 | 23 | 1 3 9 | 7 8 9 | 49 | 2 3 4 | 3 8 8 | 92 | 1 4 7 | 1 3 5 | 93 | 1 2 0 | 1 4 9 | 43 | 5 9 9 |
22/02/2021 to 28/02/2021 | 3 4 5 | 28 | 5 5 8 | 1 2 3 | 62 | 1 3 8 | 2 0 0 | 27 | 4 6 7 | 1 5 9 | 55 | 6 9 0 | 3 8 8 | 94 | 2 3 9 | 4 6 0 | 05 | 2 3 0 | 2 5 8 | 56 | 2 4 0 |
01/03/2021 to 07/03/2021 | 1 3 9 | 32 | 1 3 8 | 5 6 9 | 03 | 1 4 8 | 3 5 8 | 61 | 1 0 0 | 3 3 0 | 60 | 5 6 9 | 1 4 5 | 02 | 2 5 5 | 8 0 0 | 80 | 5 5 0 | 1 8 8 | 75 | 4 5 6 |
08/03/2021 to 14/03/2021 | 6 8 9 | 32 | 1 2 9 | 3 5 0 | 81 | 1 5 5 | 1 1 7 | 96 | 1 2 3 | 3 4 4 | 13 | 3 4 6 | 7 7 8 | 27 | 1 7 9 | 1 4 9 | 40 | 1 4 5 | 3 5 0 | 87 | 2 5 0 |
15/03/2021 to 21/03/2021 | 4 8 8 | 02 | 1 3 8 | 1 8 8 | 76 | 2 6 8 | 1 3 7 | 19 | 1 9 9 | 1 2 8 | 16 | 3 3 0 | 3 9 0 | 29 | 1 2 6 | 6 6 8 | 09 | 6 6 7 | 2 5 8 | 54 | 1 3 0 |
22/03/2021 to 28/03/2021 | 1 1 0 | 21 | 1 3 7 | 4 5 0 | 93 | 3 5 5 | 2 4 5 | 17 | 2 5 0 | 2 4 0 | 67 | 1 7 9 | 3 3 6 | 25 | 1 5 9 | 1 3 4 | 83 | 1 3 9 | 1 9 0 | 06 | 1 2 3 |
29/03/2021 to 04/04/2021 | 8 9 0 | 72 | 3 4 5 | 1 9 9 | 97 | 1 7 9 | 3 5 7 | 58 | 1 2 5 | 4 4 5 | 31 | 2 2 7 | 1 1 0 | 23 | 1 3 9 | 2 5 6 | 32 | 6 6 0 | 4 6 6 | 64 | 4 4 6 |
05/04/2021 to 11/04/2021 | 2 5 0 | 71 | 3 8 0 | 4 6 0 | 09 | 1 2 6 | 4 0 0 | 43 | 3 0 0 | 1 2 4 | 77 | 4 6 7 | 2 4 0 | 68 | 2 6 0 | 1 3 0 | 48 | 1 8 9 | 2 7 9 | 85 | 1 4 0 |
12/04/2021 to 18/04/2021 | 1 3 4 | 83 | 1 3 9 | 1 7 0 | 82 | 2 2 8 | 1 5 0 | 69 | 1 8 0 | 1 2 9 | 27 | 1 7 9 | 2 0 0 | 27 | 5 5 7 | 6 7 9 | 29 | 1 3 9 | 1 5 0 | 68 | 1 7 0 |
19/04/2021 to 25/04/2021 | 1 4 9 | 49 | 4 5 0 | 1 1 0 | 23 | 1 2 0 | 6 7 7 | 05 | 1 4 0 | 1 2 4 | 79 | 1 8 0 | 1 8 0 | 91 | 1 0 0 | * * * | ** | * * * | 4 5 5 | 49 | 1 9 9 |
26/04/2021 to 02/05/2021 | 5 6 0 | 14 | 3 5 6 | 1 5 8 | 48 | 1 2 5 | 2 8 8 | 88 | 1 7 0 | 6 7 9 | 29 | 1 8 0 | 5 6 9 | 09 | 2 7 0 | 6 6 0 | 28 | 2 8 8 | 1 2 2 | 58 | 1 7 0 |
03/05/2021 to 09/05/2021 | 1 3 9 | 37 | 1 7 9 | 5 5 8 | 81 | 1 0 0 | 6 6 0 | 29 | 1 8 0 | 2 2 0 | 44 | 2 3 9 | * * * | ** | * * * | 2 4 0 | 66 | 3 3 0 | 2 3 9 | 44 | 7 7 0 |
10/05/2021 to 16/05/2021 | 1 7 7 | 54 | 5 9 0 | 3 4 7 | 49 | 3 7 9 | 3 4 4 | 16 | 2 6 8 | 1 2 8 | 15 | 3 5 7 | 1 4 4 | 90 | 5 5 0 | 5 7 7 | 98 | 3 5 0 | 1 6 7 | 46 | 1 7 8 |
17/05/2021 to 23/05/2021 | 1 5 5 | 17 | 1 6 0 | 1 3 9 | 34 | 1 4 9 | 1 2 9 | 28 | 1 8 9 | 1 5 9 | 56 | 1 6 9 | 1 4 9 | 48 | 6 6 6 | 5 5 8 | 87 | 1 8 8 | 2 3 9 | 46 | 2 6 8 |
24/05/2021 to 30/05/2021 | 1 9 9 | 95 | 6 9 0 | 1 1 9 | 16 | 2 6 8 | 3 4 5 | 26 | 1 7 8 | 1 1 6 | 86 | 3 3 0 | 4 6 9 | 98 | 3 7 8 | 5 8 0 | 38 | 8 0 0 | 3 5 0 | 87 | 3 7 7 |
31/05/2021 to 06/06/2021 | 3 5 6 | 41 | 1 4 6 | 1 8 9 | 81 | 1 1 9 | 5 5 8 | 84 | 2 4 8 | 1 4 0 | 54 | 1 5 8 | 6 8 0 | 47 | 3 6 8 | 2 8 0 | 05 | 2 5 8 | 1 6 8 | 56 | 4 6 6 |
07/06/2021 to 13/06/2021 | 4 4 6 | 46 | 1 7 8 | 3 5 6 | 47 | 2 6 9 | 5 6 9 | 06 | 4 5 7 | 2 0 0 | 28 | 2 8 8 | 2 5 0 | 72 | 1 2 9 | 3 5 0 | 83 | 1 3 9 | 6 8 9 | 38 | 5 5 8 |
14/06/2021 to 20/06/2021 | 5 7 9 | 15 | 3 3 9 | 4 9 9 | 29 | 4 5 0 | 2 5 0 | 74 | 1 3 0 | 8 8 9 | 59 | 3 7 9 | 6 7 8 | 17 | 1 2 4 | 6 7 9 | 23 | 6 7 0 | 7 7 0 | 42 | 5 7 0 |
21/06/2021 to 27/06/2021 | 5 5 0 | 08 | 3 6 9 | 2 5 8 | 54 | 1 5 8 | 1 2 5 | 85 | 6 9 0 | 1 3 5 | 95 | 1 1 3 | 3 6 7 | 66 | 1 2 3 | * * * | ** | * * * | 3 4 6 | 36 | 4 6 6 |
28/06/2021 to 04/07/2021 | 3 4 5 | 26 | 4 5 7 | 4 5 8 | 79 | 4 5 0 | 4 6 8 | 83 | 1 4 8 | 5 6 7 | 86 | 3 3 0 | 2 3 4 | 91 | 3 8 0 | 3 4 9 | 69 | 1 8 0 | 3 5 9 | 71 | 2 2 7 |
05/07/2021 to 11/07/2021 | 1 6 6 | 36 | 2 4 0 | 1 4 0 | 53 | 4 9 0 | 4 4 0 | 81 | 1 2 8 | 3 4 0 | 73 | 1 2 0 | 8 9 0 | 73 | 2 2 9 | 7 8 9 | 49 | 5 5 9 | 1 8 0 | 97 | 3 5 9 |
12/07/2021 to 18/07/2021 | 3 4 0 | 76 | 1 5 0 | 3 0 0 | 36 | 1 2 3 | * * * | ** | * * * | 6 9 0 | 59 | 1 9 9 | 2 6 0 | 81 | 4 7 0 | 3 7 7 | 72 | 5 7 0 | 5 0 0 | 56 | 1 5 0 |
19/07/2021 to 25/07/2021 | 1 8 0 | 98 | 5 6 7 | 2 6 7 | 52 | 1 4 7 | 7 9 0 | 65 | 1 5 9 | 3 3 0 | 68 | 3 6 9 | 1 7 9 | 78 | 1 2 5 | 4 6 7 | 70 | 5 7 8 | 4 0 0 | 49 | 4 5 0 |
26/07/2021 to 01/08/2021 | 2 2 5 | 91 | 2 2 7 | 4 6 0 | 06 | 2 7 7 | 4 4 8 | 65 | 3 3 9 | 1 2 3 | 64 | 5 9 0 | 2 3 9 | 43 | 1 5 7 | 1 9 0 | 02 | 5 8 9 | 1 3 0 | 45 | 3 4 8 |
02/08/2021 to 08/08/2021 | 4 6 0 | 02 | 1 3 8 | 1 3 9 | 35 | 1 5 9 | 2 5 0 | 72 | 5 8 9 | 1 5 5 | 13 | 2 3 8 | 5 7 0 | 26 | 7 9 0 | 2 9 9 | 00 | 4 6 0 | 1 0 0 | 10 | 2 4 4 |
09/08/2021 to 15/08/2021 | 2 6 0 | 89 | 9 0 0 | 2 3 4 | 94 | 2 4 8 | 1 2 5 | 86 | 3 6 7 | 1 2 2 | 50 | 6 7 7 | 5 6 9 | 06 | 1 7 8 | 2 3 6 | 17 | 1 6 6 | * * * | ** | * * * |
16/08/2021 to 22/08/2021 | 1 8 9 | 82 | 3 4 5 | 1 2 7 | 09 | 9 0 0 | * * * | ** | * * * | 1 4 0 | 58 | 2 3 3 | 1 9 0 | 03 | 4 9 0 | 8 0 0 | 84 | 7 7 0 | * * * | ** | * * * |
23/08/2021 to 29/08/2021 | 6 8 9 | 38 | 1 2 5 | 1 6 8 | 59 | 1 2 6 | 2 9 0 | 15 | 6 9 0 | 7 9 0 | 63 | 6 7 0 | 2 7 0 | 95 | 2 3 0 | 2 4 0 | 63 | 5 8 0 | 2 5 8 | 55 | 5 5 5 |
30/08/2021 to 05/09/2021 | 1 6 9 | 67 | 7 0 0 | 4 5 6 | 57 | 3 5 9 | 3 3 9 | 58 | 2 6 0 | 8 9 0 | 72 | 4 9 9 | 1 4 5 | 02 | 3 4 5 | 3 4 0 | 71 | 1 5 5 | 1 7 9 | 79 | 4 6 9 |
06/09/2021 to 12/09/2021 | 3 4 8 | 52 | 2 0 0 | 2 4 8 | 42 | 2 3 7 | 2 4 9 | 54 | 7 7 0 | 1 6 0 | 71 | 1 4 6 | 2 3 4 | 94 | 7 8 9 | 5 5 9 | 91 | 3 8 0 | 4 5 9 | 85 | 6 9 0 |
- Khushi Kalyan Panel Chart – satta matka
- SHAKTI DAY PANEL CHART – SATTA MATKA
- Janta Morning Chart Matka Jodi Record Online Live
- Bombay Rajshree Night Panel Chart – satta matka
- Madhur Day Panel Chart | Patti Chart Record | Pana Chart
- Bhagyashree Panel Chart – Satta matka
- CHENNAI NIGHT PANEL CHART – SATTA MATKA
- RAJDHANI NIGHT PANEL CHART RECORD – SATTA MATKA
- Kalyan star line | starline panel chart record |
- Sridevi Night Jodi Chart – SATTA MATKA
- Kalyan Panel Chart | Kalyan Patti Chart kalyan satta matka
- Royal Kalyan Jodi Chart – satta matka
- Kalyan Satta Matka Live chart
- PADMAVATI PENAL CHART RECORD MATKA BAZAR
- Milan Night Panel Chart – satta matka
- Main Mumbai Chart – satta matka
- Matka Jodi Family Chart 2021
- Time Bazar Day Panel Chart 2021
- SUPREME DAY CHART – SATTA MATKA
- MAIN MUMBAI CHART – SATTA MATKA