According to HDFC Bank’s share price history, last month bank shares returned 8% to their shareholders after rising from Rs 1,559 to Rs 1,680 per share. But if we look at the share price of HDFC Bank at the turn of the last century, we see that the shares have risen by about 16950% over the past 22 years. The share price of HDFC Bank closed at Rs 9.82 each on the NSE on October 15, 1999 and today has risen to Rs 1,680, about 1.7 times that of its shareholders.
It is the third largest company by market capitalization on the Indian stock exchanges. It is being promoted by HDFC Ltd., which owns 19.32% of the capital as of September 30, 2020.
The company also provides financial services to individuals and mid- to high-income companies in India. The Bank provides a range of banking services, including commercial and investment banking on the wholesale side and transaction/branch banking on the retail side.

MUMBAI. As times change on Dalal Street, a historic reversal in market position is approaching. The IT giant is on the verge of taking over HDFC Bank, the largest private sector bank in terms of market capitalization. This was the first merger between two private banks in the next generation private sector banking category. Its first corporate office and full service branch at Sandoz House in Worley was opened by Union Finance Minister Manmohan Singh.
They said the HDFC banks’ decision to move money out of the account could be a violation of the RBI’s end-use rule. On January 29, 2020, the Reserve Bank of India imposed a fine on HDFC Bank for failing to conduct ongoing due diligence in the case of opening 39 bank accounts at an initial public offering auction.
Users can invest via SIP or lump sum using Netbanking through all supported banks. Stock Analysis: Know Before You Invest Infosys Ltd’s stock valuation has increased by 1 out of 10 in a week. HDFC Bank shares are listed on the Bombay Stock Exchange and the National Stock Exchange of India.
Please be fully aware of the risks and costs associated with trading in the financial markets, this is one of the riskiest forms of investment. Stockbrokers may only accept securities as margin from clients as collateral in w.e.f. Mutual fund investments are highly valued by individual investors for the benefits they offer.
For stock market transactions Prevent unauthorized transactions in your account -> Update your mobile phone numbers/email ids with your stock brokers. LKP Wealth Advisory Ltd. registered as an investment advisor with the Securities Board of India, registration number SEBI.
The information provided in our blog is for educational purposes only and does not constitute investment or tax advice. Update your mobile number and email ID with your stockbroker/depositor and receive OTPs directly from deposit to your email ID and/or mobile phone number to create a hold. The data is provided as is for informational purposes only and is not intended for commercial purposes. Sincere efforts have been made to present the right investment perspective.
However, this will not prevent Google from showing the page in search results. By using this site, you agree to the Terms of Service and Privacy Policy. The amount of change between the settlement of the public protest and the start of the subsequent trading day is calculated as the difference between the last trade and the settlement of the preceding days. So if the page appears in search results, it will appear without any description.
Date | Price | Open | High | Low | Volume | Chg% |
---|---|---|---|---|---|---|
Jan 2022 | 1,521.60 | 1,483.20 | 1,576.10 | 1,481.70 | 5.77M | 2.85% |
Dec 2021 | 1,479.40 | 1,495.00 | 1,555.05 | 1,414.10 | 112.84M | -0.95% |
Nov 2021 | 1,493.55 | 1,585.00 | 1,622.00 | 1,462.00 | 129.93M | -5.64% |
Oct 2021 | 1,582.85 | 1,583.00 | 1,725.00 | 1,560.00 | 125.21M | -0.76% |
Sep 2021 | 1,594.95 | 1,575.00 | 1,635.50 | 1,528.95 | 128.61M | 0.86% |
Aug 2021 | 1,581.40 | 1,435.00 | 1,583.35 | 1,410.00 | 134.71M | 10.86% |
Jul 2021 | 1,426.45 | 1,502.00 | 1,545.35 | 1,404.00 | 150.39M | -4.77% |
Jun 2021 | 1,497.90 | 1,520.30 | 1,527.00 | 1,455.00 | 109.13M | -1.18% |
May 2021 | 1,515.85 | 1,393.00 | 1,520.45 | 1,377.30 | 158.41M | 7.33% |
Apr 2021 | 1,412.30 | 1,499.40 | 1,503.65 | 1,353.00 | 235.77M | -5.45% |
Mar 2021 | 1,493.65 | 1,564.00 | 1,600.00 | 1,450.25 | 180.15M | -2.66% |
Feb 2021 | 1,534.40 | 1,410.25 | 1,641.00 | 1,401.00 | 199.36M | 10.35% |
Jan 2021 | 1,390.50 | 1,440.00 | 1,511.65 | 1,342.00 | 203.21M | -3.19% |
Dec 2020 | 1,436.30 | 1,440.85 | 1,449.00 | 1,345.00 | 224.47M | -0.32% |
Nov 2020 | 1,440.85 | 1,194.35 | 1,464.40 | 1,177.50 | 256.00M | 21.74% |
Oct 2020 | 1,183.55 | 1,090.10 | 1,251.00 | 1,090.10 | 255.63M | 9.73% |
Sep 2020 | 1,078.60 | 1,128.00 | 1,145.95 | 1,025.00 | 208.52M | -3.34% |
Aug 2020 | 1,115.85 | 1,025.95 | 1,148.80 | 993.00 | 292.23M | 8.04% |
Jul 2020 | 1,032.80 | 1,065.85 | 1,157.95 | 1,020.05 | 352.79M | -3.10% |
Jun 2020 | 1,065.85 | 975.00 | 1,082.60 | 928.00 | 467.99M | 12.00% |
May 2020 | 951.65 | 957.50 | 960.00 | 826.10 | 383.20M | -5.01% |
Apr 2020 | 1,001.80 | 863.85 | 1,019.00 | 810.00 | 397.75M | 16.23% |
Mar 2020 | 861.90 | 1,200.20 | 1,201.15 | 738.75 | 473.14M | -26.81% |
Feb 2020 | 1,177.65 | 1,220.00 | 1,259.90 | 1,170.10 | 131.23M | -3.97% |
Jan 2020 | 1,226.30 | 1,276.10 | 1,304.85 | 1,211.75 | 137.91M | -3.60% |
Dec 2019 | 1,272.10 | 1,273.95 | 1,305.50 | 1,234.20 | 117.02M | -0.22% |
Nov 2019 | 1,274.95 | 1,239.00 | 1,287.00 | 1,227.60 | 112.33M | 3.62% |
Oct 2019 | 1,230.35 | 1,231.50 | 1,263.90 | 1,181.15 | 137.20M | 0.24% |
Sep 2019 | 1,227.45 | 1,110.00 | 1,282.70 | 1,084.00 | 176.05M | 10.19% |
Aug 2019 D | 1,113.97 | 1,114.55 | 1,144.50 | 1,069.80 | 180.79M | -0.83% |
Jul 2019 | 1,123.32 | 1,225.27 | 1,248.87 | 1,109.06 | 140.97M | -7.86% |
Jun 2019 | 1,219.16 | 1,210.81 | 1,244.48 | 1,198.83 | 101.23M | 0.76% |
May 2019 | 1,209.98 | 1,159.17 | 1,229.76 | 1,133.28 | 140.22M | 4.66% |
Apr 2019 | 1,156.15 | 1,160.04 | 1,163.41 | 1,113.02 | 154.55M | -0.06% |
Mar 2019 | 1,156.88 | 1,040.81 | 1,161.44 | 1,032.70 | 145.67M | 11.62% |
Feb 2019 | 1,036.47 | 1,037.67 | 1,075.11 | 1,034.30 | 86.30M | -0.12% |
Jan 2019 | 1,037.67 | 1,061.46 | 1,080.84 | 1,008.76 | 110.09M | -1.97% |
Dec 2018 | 1,058.49 | 1,063.13 | 1,077.30 | 1,013.74 | 95.00M | -0.32% |
Nov 2018 | 1,061.86 | 962.86 | 1,066.40 | 945.89 | 137.56M | 11.34% |
Oct 2018 | 953.75 | 1,002.67 | 1,023.82 | 940.41 | 165.46M | -4.70% |
Sep 2018 | 1,000.80 | 1,032.40 | 1,037.17 | 952.98 | 110.86M | -2.68% |
Aug 2018 | 1,028.31 | 1,079.00 | 1,085.08 | 1,026.84 | 102.83M | -5.43% |
Jul 2018 | 1,087.33 | 1,051.83 | 1,107.54 | 1,029.33 | 102.00M | 3.37% |
Jun 2018 | 1,051.88 | 1,055.65 | 1,076.10 | 1,002.32 | 171.38M | -1.45% |
May 2018 | 1,067.35 | 972.84 | 1,077.60 | 970.84 | 79.04M | 10.04% |
Apr 2018 | 969.99 | 943.15 | 987.30 | 928.08 | 52.64M | 3.09% |
Mar 2018 | 940.96 | 937.56 | 947.89 | 912.22 | 56.70M | 0.10% |
Feb 2018 | 940.01 | 1,000.77 | 1,005.26 | 916.11 | 55.21M | -6.06% |
Jan 2018 | 1,000.62 | 934.27 | 1,004.51 | 923.20 | 71.52M | 7.12% |
Dec 2017 | 934.12 | 925.39 | 949.44 | 897.50 | 59.43M | 1.01% |
Nov 2017 | 924.79 | 905.53 | 935.67 | 892.01 | 50.92M | 2.50% |
Oct 2017 | 902.24 | 901.99 | 937.71 | 876.97 | 67.36M | 0.16% |
Sep 2017 | 900.84 | 888.52 | 931.93 | 867.07 | 78.11M | 1.65% |
Aug 2017 | 886.25 | 888.95 | 902.57 | 863.65 | 51.27M | -0.45% |
Jul 2017 | 890.22 | 824.47 | 897.40 | 820.67 | 62.69M | 8.01% |
Jun 2017 | 824.19 | 817.68 | 856.09 | 808.47 | 46.75M | 0.97% |
May 2017 | 816.28 | 771.78 | 822.17 | 759.61 | 50.15M | 5.80% |
Apr 2017 | 771.53 | 721.39 | 785.23 | 710.94 | 66.81M | 7.21% |
Mar 2017 | 719.67 | 696.67 | 738.33 | 682.98 | 72.43M | 3.77% |
Feb 2017 | 693.51 | 641.67 | 725.39 | 638.83 | 264.11M | 8.04% |
Jan 2017 | 641.90 | 603.38 | 648.56 | 590.24 | 65.71M | 6.67% |
Dec 2016 | 601.76 | 599.82 | 604.65 | 580.51 | 46.96M | 0.55% |
Nov 2016 | 598.47 | 626.60 | 643.07 | 577.71 | 76.08M | -4.28% |
Oct 2016 | 625.26 | 639.08 | 648.58 | 610.72 | 39.82M | -1.54% |
Sep 2016 | 635.01 | 642.57 | 657.76 | 631.29 | 52.03M | -1.42% |
Aug 2016 | 644.17 | 623.11 | 646.06 | 605.55 | 58.47M | 3.61% |
Jul 2016 | 621.72 | 588.69 | 624.23 | 579.16 | 58.24M | 5.93% |
Jun 2016 | 586.92 | 590.16 | 594.60 | 570.85 | 58.95M | -0.46% |
May 2016 | 589.64 | 562.62 | 596.17 | 555.34 | 54.88M | 4.38% |
Apr 2016 | 564.92 | 533.21 | 567.09 | 520.27 | 49.58M | 5.71% |
Mar 2016 | 534.39 | 486.39 | 538.25 | 484.85 | 62.70M | 10.22% |
Feb 2016 | 484.85 | 527.83 | 532.32 | 462.97 | 71.47M | -7.43% |
Jan 2016 | 523.76 | 540.00 | 552.77 | 502.83 | 55.75M | -2.98% |
Dec 2015 | 539.87 | 537.33 | 545.14 | 518.90 | 48.84M | 0.41% |
Nov 2015 | 537.68 | 546.31 | 547.83 | 519.34 | 42.34M | -1.99% |
Oct 2015 | 548.58 | 536.41 | 560.75 | 528.50 | 49.87M | 2.88% |
Sep 2015 | 533.21 | 509.52 | 535.76 | 487.42 | 67.82M | 4.02% |
Aug 2015 | 512.58 | 555.14 | 557.51 | 501.73 | 57.11M | -7.57% |
Jul 2015 | 554.59 | 529.50 | 562.75 | 525.85 | 61.43M | 4.17% |
Jun 2015 | 532.39 | 523.31 | 534.81 | 493.98 | 73.70M | 1.58% |
May 2015 | 524.11 | 495.92 | 525.83 | 471.05 | 65.54M | 6.24% |
Apr 2015 | 493.30 | 511.91 | 528.32 | 488.44 | 63.58M | -3.31% |
Mar 2015 | 510.21 | 538.97 | 553.42 | 499.94 | 92.01M | -4.53% |
Feb 2015 | 534.41 | 533.06 | 545.29 | 513.86 | 71.41M | -0.57% |
Jan 2015 | 537.48 | 474.44 | 549.08 | 467.08 | 83.99M | 13.21% |
Dec 2014 | 474.74 | 478.09 | 485.89 | 456.98 | 67.44M | -0.58% |
Nov 2014 | 477.51 | 456.58 | 481.88 | 445.51 | 75.80M | 4.97% |
Oct 2014 | 454.91 | 432.04 | 456.28 | 426.10 | 63.21M | 4.49% |
Sep 2014 | 435.36 | 422.01 | 438.92 | 418.37 | 83.28M | 3.45% |
Aug 2014 | 420.84 | 412.11 | 425.45 | 394.82 | 65.54M | 1.14% |
Jul 2014 | 416.07 | 410.59 | 429.39 | 402.68 | 79.83M | 1.52% |
Jun 2014 | 409.86 | 395.87 | 427.05 | 395.87 | 77.78M | 3.63% |
May 2014 | 395.49 | 360.95 | 426.05 | 354.93 | 126.43M | 9.91% |
Apr 2014 | 359.85 | 374.92 | 375.94 | 352.86 | 78.28M | -3.67% |
Mar 2014 | 373.57 | 331.86 | 379.53 | 330.51 | 106.59M | 11.83% |
Feb 2014 | 334.06 | 314.27 | 340.69 | 307.71 | 49.45M | 6.54% |
Jan 2014 | 313.55 | 333.26 | 341.74 | 311.86 | 104.10M | -5.61% |
Dec 2013 | 332.19 | 330.27 | 357.90 | 324.05 | 138.90M | 0.69% |
Nov 2013 | 329.92 | 340.04 | 343.24 | 307.67 | 106.93M | -2.86% |
Oct 2013 | 339.64 | 298.73 | 343.73 | 294.02 | 129.82M | 14.80% |
Sep 2013 | 295.87 | 298.34 | 344.18 | 277.91 | 185.89M | -0.16% |
Aug 2013 | 296.34 | 306.27 | 318.19 | 263.41 | 251.03M | -2.58% |
Jul 2013 | 304.20 | 333.76 | 348.25 | 302.78 | 139.30M | -8.92% |
Jun 2013 | 334.01 | 348.23 | 349.92 | 309.31 | 122.04M | -4.43% |
May 2013 | 349.47 | 341.44 | 362.84 | 334.23 | 105.59M | 2.67% |
Apr 2013 | 340.39 | 311.63 | 350.22 | 306.02 | 138.25M | 9.11% |
Mar 2013 | 311.98 | 311.81 | 329.27 | 300.61 | 145.39M | 0.00% |
Feb 2013 | 311.98 | 321.68 | 339.69 | 308.99 | 119.61M | -2.75% |
Jan 2013 | 320.81 | 340.29 | 344.23 | 319.34 | 115.12M | -5.24% |
Dec 2012 | 338.55 | 349.22 | 349.80 | 334.13 | 94.62M | -3.60% |
Nov 2012 | 351.19 | 315.67 | 351.97 | 313.05 | 88.24M | 11.00% |
Oct 2012 | 316.40 | 313.80 | 321.68 | 251.96 | 93.98M | 0.80% |
Sep 2012 | 313.88 | 298.11 | 318.74 | 291.03 | 110.95M | 5.68% |
Aug 2012 | 297.01 | 292.13 | 304.07 | 288.01 | 102.87M | 1.29% |
Jul 2012 | 293.22 | 281.37 | 296.24 | 279.38 | 104.94M | 4.29% |
Jun 2012 | 281.15 | 251.44 | 281.82 | 241.99 | 123.69M | 11.33% |
May 2012 | 252.54 | 269.75 | 278.38 | 240.57 | 131.25M | -6.69% |
Apr 2012 | 270.65 | 258.42 | 278.38 | 257.35 | 94.07M | 4.36% |
Mar 2012 | 259.35 | 257.93 | 266.66 | 245.95 | 115.85M | 0.53% |
Feb 2012 | 257.98 | 246.70 | 269.35 | 240.14 | 151.91M | 5.08% |
Jan 2012 | 245.50 | 213.97 | 251.44 | 209.28 | 108.73M | 15.29% |
Dec 2011 | 212.95 | 228.96 | 234.93 | 199.68 | 151.91M | -3.54% |
Nov 2011 | 220.76 | 242.01 | 245.95 | 205.19 | 136.56M | -9.69% |
Oct 2011 | 244.46 | 229.56 | 247.95 | 217.79 | 158.66M | 4.78% |
Sep 2011 | 233.31 | 241.46 | 248.27 | 219.24 | 153.25M | -0.91% |
Aug 2011 | 235.45 | 246.18 | 247.42 | 217.59 | 139.19M | -3.05% |
Jul 2011 | 242.86 | 253.44 | 258.92 | 240.02 | 124.74M | -3.24% |
Jun 2011 | 251.00 | 238.47 | 251.93 | 226.69 | 138.85M | 4.83% |
May 2011 | 239.42 | 230.09 | 240.34 | 220.29 | 171.90M | 4.53% |
Apr 2011 | 229.04 | 234.78 | 243.56 | 226.99 | 151.74M | -2.14% |
Mar 2011 | 234.06 | 207.02 | 239.06 | 205.44 | 199.61M | 14.31% |
Feb 2011 | 204.77 | 207.23 | 223.81 | 197.70 | 172.59M | 0.24% |
Jan 2011 | 204.27 | 236.47 | 239.43 | 199.18 | 221.68M | -12.75% |
Dec 2010 | 234.11 | 228.35 | 241.96 | 214.52 | 175.74M | 2.67% |
Nov 2010 | 228.03 | 229.29 | 241.44 | 225.35 | 133.18M | 0.24% |
Oct 2010 | 227.48 | 248.65 | 253.43 | 223.20 | 164.67M | -8.41% |
Sep 2010 | 248.38 | 213.08 | 250.52 | 211.53 | 202.18M | 16.64% |
Aug 2010 | 212.95 | 212.53 | 223.48 | 204.35 | 150.58M | 0.34% |
Jul 2010 | 212.22 | 190.78 | 213.23 | 189.08 | 153.20M | 10.84% |
Jun 2010 | 191.47 | 188.55 | 200.55 | 180.43 | 155.18M | 1.61% |
May 2010 | 188.43 | 198.06 | 199.06 | 178.10 | 133.61M | -5.60% |
Apr 2010 | 199.60 | 194.57 | 200.55 | 188.63 | 124.79M | 3.46% |
Mar 2010 | 192.92 | 172.02 | 198.56 | 162.52 | 215.09M | 13.42% |
Feb 2010 | 170.10 | 162.44 | 173.09 | 154.56 | 160.29M | 4.52% |
Jan 2010 | 162.74 | 169.62 | 178.60 | 154.91 | 209.88M | -4.19% |
Dec 2009 | 169.85 | 177.57 | 183.49 | 163.85 | 139.11M | -3.62% |
Nov 2009 | 176.23 | 161.32 | 180.60 | 157.78 | 147.36M | 8.98% |
Oct 2009 | 161.71 | 163.64 | 173.51 | 156.68 | 134.54M | -1.80% |
Sep 2009 | 164.68 | 147.68 | 165.63 | 142.18 | 172.74M | 12.20% |
Aug 2009 | 146.77 | 149.67 | 151.53 | 135.20 | 197.64M | -1.88% |
Jul 2009 | 149.58 | 149.47 | 154.46 | 133.01 | 283.28M | 0.40% |
Jun 2009 | 148.98 | 145.08 | 158.05 | 134.49 | 286.75M | 3.37% |
May 2009 | 144.13 | 114.75 | 153.63 | 111.21 | 359.53M | 31.28% |
Apr 2009 | 109.79 | 98.28 | 113.74 | 94.95 | 299.40M | 13.05% |
Mar 2009 | 97.12 | 87.12 | 101.08 | 77.23 | 476.71M | 9.43% |
Feb 2009 | 88.75 | 91.80 | 95.60 | 83.31 | 250.29M | -3.90% |
Jan 2009 | 92.35 | 99.38 | 112.28 | 86.32 | 325.79M | -7.29% |
Dec 2008 | 99.61 | 92.29 | 108.19 | 84.32 | 381.29M | 8.19% |
Nov 2008 | 92.07 | 105.28 | 116.54 | 78.98 | 395.05M | -9.76% |
Oct 2008 | 102.03 | 123.53 | 130.58 | 86.01 | 417.61M | -16.85% |
Sep 2008 | 122.70 | 124.67 | 138.29 | 107.34 | 358.82M | -3.68% |
Aug 2008 | 127.39 | 109.23 | 133.28 | 102.40 | 311.37M | 16.26% |
Jul 2008 | 109.57 | 101.27 | 124.62 | 89.03 | 381.78M | 9.00% |
Jun 2008 | 100.52 | 137.69 | 137.69 | 99.28 | 190.38M | -26.40% |
May 2008 | 136.57 | 154.16 | 159.64 | 129.81 | 111.01M | -10.20% |
Apr 2008 | 152.08 | 131.71 | 155.55 | 126.72 | 159.86M | 14.49% |
Mar 2008 | 132.83 | 142.68 | 146.39 | 116.30 | 149.55M | -8.61% |
Feb 2008 | 145.35 | 157.15 | 162.02 | 134.77 | 130.19M | -7.19% |
Jan 2008 | 156.61 | 172.62 | 182.09 | 134.80 | 175.15M | -9.23% |
Dec 2007 | 172.53 | 173.11 | 179.48 | 161.30 | 88.83M | 0.76% |
Nov 2007 | 171.23 | 172.46 | 179.58 | 142.18 | 132.33M | 3.79% |
Oct 2007 | 164.97 | 143.68 | 171.46 | 130.21 | 119.44M | 15.17% |
Sep 2007 | 143.24 | 121.56 | 145.58 | 113.80 | 85.05M | 22.52% |
Aug 2007 | 116.91 | 118.63 | 119.43 | 104.89 | 131.53M | -2.40% |
Jul 2007 | 119.79 | 116.24 | 125.22 | 111.96 | 114.11M | 4.69% |
Jun 2007 | 114.42 | 114.45 | 118.16 | 106.86 | 112.23M | -0.08% |
May 2007 | 114.51 | 102.27 | 115.73 | 95.54 | 170.10M | 12.06% |
Apr 2007 | 102.19 | 90.81 | 104.27 | 89.29 | 116.44M | 7.34% |
Mar 2007 | 95.20 | 95.79 | 102.97 | 88.16 | 135.78M | 2.05% |
Feb 2007 | 93.29 | 107.77 | 112.25 | 89.80 | 123.61M | -13.32% |
Jan 2007 | 107.62 | 107.74 | 115.74 | 97.89 | 103.31M | 0.99% |
Dec 2006 | 106.56 | 112.25 | 113.23 | 98.90 | 78.12M | -4.80% |
Nov 2006 | 111.93 | 101.21 | 114.74 | 98.30 | 116.80M | 11.66% |
Oct 2006 | 100.24 | 92.79 | 106.26 | 88.43 | 104.22M | 8.57% |
Sep 2006 | 92.33 | 85.06 | 95.26 | 81.33 | 77.16M | 8.60% |
Aug 2006 | 85.02 | 79.42 | 86.81 | 76.24 | 68.45M | 7.19% |
Jul 2006 | 79.32 | 79.82 | 81.42 | 67.85 | 81.52M | -0.13% |
Jun 2006 | 79.42 | 75.83 | 81.30 | 61.38 | 110.64M | 6.82% |
May 2006 | 74.35 | 83.71 | 89.30 | 70.84 | 125.77M | -9.77% |
Apr 2006 | 82.40 | 77.25 | 86.31 | 73.93 | 99.99M | 6.67% |
Mar 2006 | 77.25 | 73.34 | 81.02 | 71.94 | 119.44M | 5.03% |
Feb 2006 | 73.55 | 76.33 | 77.33 | 70.44 | 101.13M | -3.33% |
Jan 2006 | 76.08 | 70.72 | 77.33 | 67.85 | 100.44M | 7.58% |
Dec 2005 | 70.72 | 68.56 | 74.68 | 67.50 | 73.05M | 3.18% |
Nov 2005 | 68.54 | 62.26 | 70.54 | 61.41 | 132.93M | 13.23% |
Oct 2005 | 60.53 | 68.36 | 71.34 | 60.17 | 82.67M | -11.45% |
Sep 2005 | 68.36 | 64.82 | 73.84 | 62.79 | 98.68M | 7.01% |
Aug 2005 | 63.88 | 68.84 | 76.33 | 62.69 | 76.29M | -8.47% |
Jul 2005 | 69.79 | 61.49 | 72.84 | 53.67 | 101.39M | 9.97% |
Jun 2005 | 63.46 | 54.03 | 64.15 | 53.28 | 82.53M | 17.87% |
May 2005 | 53.84 | 53.38 | 55.37 | 44.70 | 43.67M | 0.86% |
Apr 2005 | 53.38 | 54.48 | 63.08 | 51.50 | 44.67M | -1.80% |
Mar 2005 | 54.36 | 58.57 | 62.72 | 50.69 | 61.41M | -7.24% |
Feb 2005 | 58.60 | 56.47 | 59.85 | 54.90 | 56.27M | 4.03% |
Jan 2005 | 56.33 | 51.49 | 56.87 | 47.40 | 106.06M | 8.49% |
Dec 2004 | 51.92 | 49.80 | 52.88 | 46.35 | 88.53M | 4.76% |
Nov 2004 | 49.56 | 42.21 | 50.33 | 41.46 | 75.75M | 19.65% |
Oct 2004 | 41.42 | 40.89 | 42.41 | 39.53 | 53.85M | 3.27% |
Sep 2004 | 40.11 | 36.72 | 41.58 | 36.54 | 127.45M | 9.35% |
Aug 2004 | 36.68 | 37.42 | 38.11 | 35.23 | 39.01M | -2.03% |
Jul 2004 | 37.44 | 36.92 | 37.87 | 34.03 | 56.69M | 1.49% |
Jun 2004 | 36.89 | 35.52 | 39.11 | 34.52 | 61.07M | 5.25% |
May 2004 | 35.05 | 37.42 | 39.41 | 25.56 | 50.69M | -7.08% |
Apr 2004 | 37.72 | 38.16 | 39.91 | 36.72 | 45.77M | -0.19% |
Mar 2004 | 37.79 | 37.61 | 39.91 | 33.44 | 51.91M | 1.10% |
Feb 2004 | 37.38 | 33.92 | 38.25 | 32.48 | 56.29M | 8.60% |
Jan 2004 | 34.42 | 36.22 | 40.58 | 29.99 | 118.27M | -5.52% |
Dec 2003 | 36.43 | 30.63 | 38.42 | 30.33 | 105.59M | 20.67% |
Nov 2003 | 30.19 | 31.98 | 32.23 | 26.49 | 55.47M | -4.25% |
Oct 2003 | 31.53 | 27.64 | 32.92 | 27.49 | 99.08M | 14.91% |
Sep 2003 | 27.44 | 27.44 | 29.04 | 26.26 | 57.74M | -0.25% |
Aug 2003 | 27.51 | 26.59 | 29.10 | 23.45 | 41.21M | 3.89% |
Jul 2003 | 26.48 | 26.44 | 30.28 | 25.20 | 69.22M | 2.83% |
Jun 2003 | 25.75 | 24.25 | 26.66 | 23.85 | 42.18M | 5.27% |
May 2003 | 24.46 | 24.74 | 25.64 | 23.85 | 21.48M | -0.77% |
Apr 2003 | 24.65 | 23.25 | 24.94 | 23.05 | 27.62M | 5.34% |
Mar 2003 | 23.40 | 24.95 | 25.17 | 20.45 | 16.15M | -6.14% |
Feb 2003 | 24.93 | 22.15 | 25.54 | 22.15 | 26.04M | 5.37% |
Jan 2003 | 23.66 | 21.94 | 24.29 | 20.94 | 27.20M | 9.74% |
Dec 2002 | 21.56 | 19.55 | 22.25 | 18.69 | 33.42M | 10.79% |
Nov 2002 | 19.46 | 18.86 | 19.96 | 18.76 | 20.27M | 2.69% |
Oct 2002 | 18.95 | 21.56 | 21.65 | 18.56 | 22.45M | -13.11% |
Sep 2002 | 21.81 | 21.04 | 22.55 | 20.79 | 9.39M | 4.30% |
Aug 2002 | 20.91 | 21.35 | 21.45 | 20.65 | 10.22M | -1.51% |
Jul 2002 | 21.23 | 19.96 | 21.86 | 19.96 | 17.46M | 5.57% |
Jun 2002 | 20.11 | 23.05 | 23.45 | 19.93 | 15.54M | -12.15% |
May 2002 | 22.89 | 22.00 | 23.17 | 20.01 | 18.03M | 4.47% |
Apr 2002 | 21.91 | 24.10 | 24.10 | 21.80 | 19.80M | -7.20% |
Mar 2002 | 23.61 | 23.15 | 24.09 | 22.80 | 10.69M | 1.29% |
Feb 2002 | 23.31 | 22.55 | 25.44 | 21.95 | 20.82M | 3.97% |
Jan 2002 | 22.42 | 22.75 | 25.34 | 21.96 | 14.17M | -0.40% |
Dec 2001 | 22.51 | 22.05 | 23.55 | 21.35 | 16.14M | 1.53% |
Nov 2001 | 22.17 | 21.75 | 23.25 | 21.47 | 24.02M | 2.07% |
Oct 2001 | 21.72 | 21.60 | 23.75 | 19.46 | 16.24M | 0.28% |
Sep 2001 | 21.66 | 23.75 | 23.84 | 18.37 | 17.94M | -8.22% |
Aug 2001 | 23.60 | 23.70 | 24.05 | 22.57 | 10.99M | 0.98% |
Jul 2001 | 23.37 | 21.35 | 23.53 | 19.91 | 22.73M | 11.76% |
Jun 2001 | 20.91 | 23.09 | 23.42 | 19.67 | 20.76M | -8.85% |
May 2001 | 22.94 | 22.00 | 24.42 | 22.00 | 19.06M | -0.22% |
Apr 2001 | 22.99 | 22.57 | 24.94 | 21.45 | 16.67M | 0.92% |
Mar 2001 | 22.78 | 26.14 | 27.41 | 21.01 | 25.97M | -11.02% |
Feb 2001 | 25.60 | 25.34 | 27.84 | 23.85 | 45.51M | 1.07% |
Jan 2001 | 25.33 | 22.44 | 25.89 | 21.85 | 50.33M | 13.95% |
Dec 2000 | 22.23 | 21.98 | 24.35 | 20.95 | 41.45M | 0.72% |
Nov 2000 | 22.07 | 25.39 | 25.39 | 21.36 | 30.26M | -11.72% |
Oct 2000 | 25.00 | 23.35 | 25.43 | 22.15 | 22.35M | 6.97% |
Sep 2000 | 23.37 | 23.95 | 24.84 | 19.66 | 24.73M | -2.14% |
Aug 2000 | 23.88 | 23.54 | 25.73 | 21.75 | 27.85M | 2.75% |
Jul 2000 | 23.24 | 25.25 | 28.44 | 22.21 | 28.44M | -7.70% |
Jun 2000 | 25.18 | 22.65 | 26.29 | 22.55 | 20.01M | 9.57% |
May 2000 | 22.98 | 24.65 | 27.44 | 21.15 | 37.36M | -6.05% |
Apr 2000 | 24.46 | 25.94 | 27.24 | 18.46 | 29.99M | -4.68% |
Mar 2000 | 25.66 | 21.75 | 29.43 | 21.75 | 26.20M | 18.63% |
Feb 2000 | 21.63 | 23.55 | 26.14 | 20.90 | 46.20M | -8.81% |
Jan 2000 | 23.72 | 16.56 | 24.56 | 15.67 | 48.75M | 50.99% |
Dec 1999 | 15.71 | 12.27 | 19.12 | 11.27 | 98.54M | 36.49% |
Nov 1999 | 11.51 | 9.00 | 11.51 | 8.88 | 19.40M | 24.43% |
Oct 1999 | 9.25 | 9.88 | 10.67 | 8.78 | 37.80M | -9.40% |
Sep 1999 | 10.21 | 8.77 | 10.67 | 8.38 | 33.22M | 18.86% |
Aug 1999 | 8.59 | 8.47 | 9.47 | 7.64 | 25.24M | 1.30% |
Jul 1999 | 8.48 | 7.44 | 9.07 | 7.29 | 33.01M | 14.44% |
Jun 1999 | 7.41 | 7.91 | 8.03 | 7.18 | 10.63M | -8.41% |
May 1999 | 8.09 | 6.49 | 8.52 | 6.29 | 35.19M | 25.04% |
Apr 1999 | 6.47 | 7.03 | 7.17 | 5.84 | 31.06M | -6.77% |
Mar 1999 | 6.94 | 5.09 | 7.03 | 4.99 | 81.89M | 33.72% |
