ICICI Bank Share Price Target A more aggressive price target was announced by CLSA, which maintains a buy rating for ICICI Bank after Q2 results, but raised its 12-month target price to INR 1,100 from Rs 1,000 previously, resulting in a 44% increase from INR 759. 22 of October. CLSA retained its buy rating based on ICICI Bank’s results after the second quarter, but raised its target price to INR 1,100 from INR 1,000 previously.
If you buy when you enter the market, then your target price for ICICI bank stock is &. At the same time, Morgan Stanley stated that ICICI Bank is still the first choice. Despite the overpriced, it raised the target price from 900 rupees to 1,025 rupees. As for the house broker Motilal Oswal, ICICI Bank is still one of the best games in the industry, with a target price of Rs 1,000.
Here, you can find the target price of ICICI Bank stock for the day and tomorrow. After the bank announced a series of strong data for the quarter ending in September 2021, ICICI Bank’s share price surged 12% on the Bombay Stock Exchange (BSE) to a record 853 rupees. On March 2, 2017, ICICI Bank issued a 5.5-year fixed-rate bond with a total amount of US$300 million through its assessment in Dubai.
On May 19, 2011, ICICI Bank announced that the bank, through its Dubai branch, had successfully evaluated the issuance of 5.5-year fixed-rate bonds with a total face value of US$1 billion.
ICICI Share Price Target 2022, 2023, 2024, 2025, 2030 Table
Years Targets | Share Price Target Of ICICI |
2022 (Target-1) | Rs. 825 |
2022 (Target-2) | Rs. 831 |
2023 (Target-1) | Rs. 912 |
2023 (Target-2) | Rs. 921 |
2024 (Target-1) | Rs. 1010 |
2024 (Target-2) | Rs.1025 |
2025 (Target-1) | Rs. 1105 |
2025 (Target-2) | Rs. 1135 |
2030 (Target-1) | Rs. 4393 |
2030 (Target-2) | Rs. 4422 |
ICICI Bank Stock Price Forecast for Short-term Trading-The simple moving average using the SMA indicator is a powerful indicator for short-term trading. In August 2005, the Bank acquired 6% of Prudential Asset Management Co., Ltd. and Prudential Trust Co., Ltd. from Prudential Group Holdings Co., Ltd., and the two companies became subsidiaries of the Bank.
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|
ICICI Bank Share Price Target 2022
January 2022 | Rs. 790.029 | 798.978 | 789.800 | 798.978 | 1.12 % ▲ |
February 2022 | 798.640 | 801.266 | 797.584 | 801.266 | 0.33 % ▲ |
March 2022 | 800.708 | 790.633 | 790.360 | 800.708 | -1.27 %▼ |
April 2022 | 789.544 | 802.920 | 789.544 | 804.037 | 1.67 % ▲ |
May 2022 | 805.464 | 821.916 | 804.388 | 822.048 | 2 % ▲ |
June 2022 | 821.837 | 827.034 | 821.132 | 827.034 | 0.63 % ▲ |
July 2022 | 826.299 | 835.043 | 826.299 | 835.767 | 1.05 % ▲ |
August 2022 | 838.481 | 843.422 | 838.186 | 843.422 | 0.59 % ▲ |
September 2022 | 844.041 | 849.070 | 843.447 | 853.276 | 0.59 % ▲ |
October 2022 | 851.295 | 882.290 | 851.074 | 882.290 | 3.51 % ▲ |
November 2022 | 882.225 | 884.913 | 880.311 | 885.014 | 0.3 % ▲ |
December 2022 | 885.361 | 889.339 | 884.535 | 890.185 | 0.45 % ▲ |
ICICI Bank Share Price Target 2023
January 2023 | Rs. 892.526 | 901.465 | 892.269 | 901.794 | 0.99 % ▲ |
February 2023 | 901.246 | 903.805 | 900.432 | 904.336 | 0.28 % ▲ |
March 2023 | 903.371 | 892.458 | 892.458 | 903.614 | -1.22 %▼ |
April 2023 | 894.954 | 905.713 | 894.596 | 906.692 | 1.19 % ▲ |
May 2023 | 908.272 | 924.476 | 907.072 | 924.521 | 1.75 % ▲ |
June 2023 | 924.863 | 928.757 | 923.928 | 929.483 | 0.42 % ▲ |
July 2023 | 932.107 | 940.920 | 931.584 | 940.920 | 0.94 % ▲ |
August 2023 | 940.893 | 946.387 | 940.723 | 946.387 | 0.58 % ▲ |
September 2023 | 945.737 | 952.240 | 945.737 | 956.316 | 0.68 % ▲ |
October 2023 | 954.130 | 984.692 | 953.378 | 984.692 | 3.1 % ▲ |
November 2023 | 984.772 | 987.913 | 983.299 | 987.913 | 0.32 % ▲ |
December 2023 | 987.105 | 991.941 | 987.105 | 992.880 | 0.49 % ▲ |
ICICI Bank Share Price Target 2024
January 2024 | 995.046 | 1004.070 | 994.739 | 1004.600 | 0.9 % ▲ |
February 2024 | 1004.300 | 1006.480 | 1003.270 | 1007.380 | 0.22 % ▲ |
March 2024 | 1005.220 | 995.493 | 995.493 | 1006.880 | -0.98 %▼ |
April 2024 | 997.699 | 1010.760 | 996.998 | 1011.080 | 1.29 % ▲ |
May 2024 | 1010.550 | 1026.630 | 1009.810 | 1027.480 | 1.57 % ▲ |
June 2024 | 1029.280 | 1031.210 | 1027.170 | 1031.930 | 0.19 % ▲ |
July 2024 | 1034.600 | 1043.420 | 1034.190 | 1043.420 | 0.85 % ▲ |
August 2024 | 1043.950 | 1048.100 | 1043.220 | 1048.810 | 0.4 % ▲ |
September 2024 | 1051.840 | 1057.120 | 1051.840 | 1059.240 | 0.5 % ▲ |
October 2024 | 1056.640 | 1087.760 | 1055.810 | 1087.760 | 2.86 % ▲ |
November 2024 | 1086.950 | 1089.650 | 1086.360 | 1090.450 | 0.25 % ▲ |
December 2024 | 1092.790 | 1097.480 | 1091.940 | 1097.600 | 0.43 % ▲ |
ICICI Bank Share Price Target 2025
January 2025 | 1097.490 | 1106.100 | 1097.220 | 1107.390 | 0.78 % ▲ |
February 2025 | 1108.580 | 1108.330 | 1107.100 | 1110.400 | -0.02 %▼ |
March 2025 | 1110.090 | 1100.560 | 1098.640 | 1110.090 | -0.87 %▼ |
April 2025 | 1100.190 | 1113.360 | 1099.500 | 1113.890 | 1.18 % ▲ |
May 2025 | 1113.600 | 1129.230 | 1112.590 | 1130.000 | 1.38 % ▲ |
June 2025 | 1132.110 | 1137.060 | 1130.200 | 1137.060 | 0.44 % ▲ |
July 2025 | 1137.010 | 1146.400 | 1136.760 | 1146.400 | 0.82 % ▲ |
August 2025 | 1145.680 | 1150.540 | 1145.680 | 1151.330 | 0.42 % ▲ |
September 2025 | 1154.100 | 1159.660 | 1154.100 | 1162.040 | 0.48 % ▲ |
October 2025 | 1159.270 | 1189.490 | 1158.430 | 1190.160 | 2.54 % ▲ |
November 2025 | 1192.420 | 1192.190 | 1189.480 | 1192.990 | -0.02 %▼ |
December 2025 | 1195.370 | 1200.030 | 1194.660 | 1200.180 | 0.39 % ▲ |
ICICI Bank Share Price Target 2026
January 2026 | 1200.490 | 1208.920 | 1199.710 | 1210.170 | 0.7 % ▲ |
February 2026 | 1211.420 | 1211.410 | 1209.980 | 1213.400 | -0 % ▲ |
March 2026 | 1213.250 | 1203.080 | 1201.910 | 1213.250 | -0.85 %▼ |
April 2026 | 1202.790 | 1216.410 | 1202.100 | 1216.660 | 1.12 % ▲ |
May 2026 | 1215.390 | 1231.720 | 1215.390 | 1232.410 | 1.33 % ▲ |
June 2026 | 1234.850 | 1239.480 | 1233.260 | 1239.510 | 0.37 % ▲ |
July 2026 | 1239.550 | 1248.120 | 1239.290 | 1248.830 | 0.69 % ▲ |
August 2026 | 1251.510 | 1256.430 | 1250.980 | 1256.430 | 0.39 % ▲ |
September 2026 | 1256.480 | 1262.320 | 1256.480 | 1265.170 | 0.46 % ▲ |
October 2026 | 1262.360 | 1291.850 | 1261.240 | 1292.380 | 2.28 % ▲ |
November 2026 | 1295.180 | 1293.590 | 1293.590 | 1295.180 | -0.12 %▼ |
ICICI Bank’s share price continued to rise today and hit a new high of 859 rupees per share after a bank reported on Saturday that, driven by strong credit growth, net income in the second quarter increased by nearly 30%, a record high.
The bank’s shares are listed on the Bombay Stock Exchange and the National Stock Exchange of India, and its American Depositary Receipts (ADR) are listed on the New York Stock Exchange.
On July 18, 2016, ICICI Bank announced that its subsidiary ICICI Prudential Life Insurance Company had submitted a draft prospectus to the Securities and Exchange Board of India for a public offering of up to Rs 18.13 crore, which is approximately 12.65% of its share capital. through a sale offer from Banca ICICI.
ICICI Bank shares jumped more than 8% on Monday, hitting a record high of Rs 823.40 after a private lender on Saturday reported consistent improvement in asset quality throughout the September quarter.
We maintain a BUY recommendation for the stock with a target price of Rs 886, based on 2.4x H1FY24E ABV offline and assigning Rs 225 to affiliates, ”the broker said. Another home broker, Emkay, has set a target price of Rs 962 per share.
However, the net profit margin/PPOP/PAT reported by the bank was in line with our expectations, and the COVID reserve (10.5 billion Indian rupees) was used to keep the PCR at 78% during the quarter.
Credit Suisse raised its target price to 900 rupees per share and raised its earnings per share forecast for FY22-24 by 6-9%, thanks to the higher net interest mark.
The bank is down 5%/9% from our PPOP/net income estimate, and is rapidly moving towards profit normalization. We use the SOTP (sum of subsidiaries/holding companies) method to arrive at a target price of 440 Indian rupees per share, which is 13.9% higher than CMP.
The bank demonstrated accelerated loan growth while maintaining a high CASA ratio in the first quarter of 2022. The growth of loans by 17% YoY / 4% QoQ was driven by the banking sector, SMEs and retail loans.
In addition, the company also provides securities investment services, brokerage, trading and underwriting services; and commercial banking, guardianship, family finance and pension fund management services. The bank improved profit margins, loan growth, asset quality, and cost-to-income ratios in the second quarter of 2022.
Breaking news is gathered from a variety of sources and can have a positive or negative impact on stock prices in the short term.
According to Graham’s internal equation, you should invest in stocks if the current stock price is undervalued. You can buy this stock if the price hits the buy entry, or you can sell a short position if the price hits the sell entry.
Business growth accelerated sharply: domestic loans grew by 4% qoq, primarily due to business banking (12%), retail loans (5%), and small and medium-sized businesses (11%).
The bank’s asset quality remained stable despite strong new loans in the first quarter of 2022. Lending to commercial and rural banks will catalyze growth in the next quarter. The bank showed accelerated business growth, while the CASA report continued to improve in the second quarter of 2022.
IciciBank’s target forecast for Friday, December 10, 2021, is 937.1, 871.09, 805.08 when rising and 627.1, 693.11, 759.12 when falling. Target forecasts of IciciBank for March 2022: 1039.2, 941.1, 843 up and 564.9, 663, 761.1 down.
IciciBank’s target forecast for December 2021 is 911.81, 879.73, 847.65 with an increase and 692.29, 724.37, 756.45 with a decrease. The shares opened 5% up to Rs 800 from the previous closing price of Rs 759.10 on the BSE. However, EBITDAM declined slightly by 160 bp. y / y to 18.5% due to rising gas prices.
We believe that strong earnings could lead to further appreciation of the stock. India’s second largest private sector lender posted a net profit of Rs 5,511 crore, up 30% year-over-year as NPL reserves decreased and asset quality improved.
Restructured loans increased to 1.3 percent of loans, ”the brokerage office said. Since this stock has prospects, we recommend it as part of your portfolio.
Be fully aware of the risks and costs associated with trading the financial markets, it is one of the most risky forms of investing. NIM at 4.0% increased by 11 bps. for the quarter due to increased profitability and lower cost of raising funds.
- Infosys Share Price Target 2022 , 2023 , 2024 , 2025 , 2030
- Google Share Price Target 2022 , 2023 , 2024 , 2025 , 2030
- BHEL share price target 2022, 2023, 2024, 2025
- Nykaa Share Price Target 2022 , 2023 ,2024 , 2025 , 2030
- Gold Price 2021, 2022, 2023, 2024 And 2025
- Adani Transmission Share Price Target 2022, 2023, 2025, 2026, 2030 High Return Stocks!
- Vodafone Idea Share Price Target 2021, 2022, 2023, 2025, 2030
- Adani Power Share Price Target 2021 2022, 2023, 2025, 2030
- Irfc Share Price Target 2022, 2023, 2025, 2030
- Adani Transmission Share Price 2022
- Tesla Stock Prediction 2022 , 2023 , 2024 , 2025 , 2030 , 2040
- Tesla Share Price Target 2021 , 2022 , 2023 , 2024 , 2025 , 2030
- Bajaj Finance Share Price Target 2021 , 2022 , 2023 , 2024 , 2025 , 2030
- Bajaj Auto Share Price Target 2021 , 2022 , 2023 , 2024 & 2025
- Wipro Share Price Target 2021 2022 2023 2024 2025 2030