Rvnl Share Price Target The Rvnl share price is quite volatile, with a low in the year of 4.35 and a high of 8.63 in the year of 2016. When there are less fluctuations in the market, this can be an opportunity for investors who want to take advantage of the low
The share price of Rvnl has been highly volatile in recent years and has seen sharp declines and then positive spikes. The volatility is caused by external factors such as technology and market competition which can influence how cryptocurrency markets behave.
The price of RVNL stock on the CME Group Exchange is

RVNL was founded in 2015 and is a privately held company. The company has a primary focus on content marketing. As of March 2018, they have over 70 employees with offices in Dallas, TX and London, UK.
The company owns several domains under the RVNL LLC umbrella, including RVNLive.com, which produces live events such as webinars, conferences, workshops and seminars featuring top influencers in the industry.
Rvnl is a global provider of professional software solutions that provide value to enterprises and individuals.
In the first quarter of 2018, Rvnl’s revenues totaled $149.2 million. By 2020, the company aims to generate $1 billion in annual revenue.
Rvnl is a technology company which is engaged in software development, IT consulting and its own sales force technology outsourcing services. The company uses AI tools to improve on their efficiency and ability to generate revenue from various businesses across industries by offering leading-edge consulting solutions, supporting client needs with their software products such as their Salesforce automation tools.
The RVN shares were predominantly traded on the London Stock Exchange (LSE) under the ticker code of RVN. The company was formerly known as the Residual Value Partners plc and changed its name to R-V-N in April 2011.
The share price of R-VN is quoted in British pounds, US dollars and Euros. RVN Group assets include a property portfolio comprising approximately 13,000 beds and a hotel portfolio with approximately 1,800 rooms.
The company also has a number of investments in other companies ranging from food supply to mining, gaming and recycling.
R-V-N Group provides independent funds management services using both private equity and venture capital techniques.
Rail Vikas Nigam Limited Stock Price Forecast for 2022
April 2022 | 28.286 | 29.296 | 28.286 | 29.557 | 3.45 % ▲ |
May 2022 | 29.233 | 32.159 | 29.071 | 32.159 | 9.1 % ▲ |
June 2022 | 32.214 | 34.088 | 32.214 | 34.088 | 5.5 % ▲ |
July 2022 | 34.206 | 32.109 | 32.044 | 34.300 | -6.53 %▼ |
August 2022 | 32.209 | 33.087 | 32.192 | 33.184 | 2.65 % ▲ |
September 2022 | 33.086 | 33.026 | 33.021 | 33.734 | -0.18 %▼ |
October 2022 | 32.901 | 35.310 | 32.712 | 35.310 | 6.82 % ▲ |
November 2022 | 35.284 | 36.091 | 35.167 | 36.091 | 2.23 % ▲ |
December 2022 | 36.120 | 36.342 | 35.428 | 36.342 | 0.61 % ▲ |
Rail Vikas Nigam Limited Stock Price Forecast for 2023
January 2023 | 37.041 | 39.962 | 37.041 | 40.724 | 7.31 % ▲ |
February 2023 | 39.792 | 37.689 | 37.689 | 39.792 | -5.58 %▼ |
March 2023 | 37.566 | 34.342 | 34.245 | 37.566 | -9.39 %▼ |
April 2023 | 34.530 | 35.453 | 34.530 | 35.650 | 2.6 % ▲ |
May 2023 | 35.376 | 38.199 | 35.181 | 38.199 | 7.39 % ▲ |
June 2023 | 38.274 | 40.254 | 38.274 | 40.254 | 4.92 % ▲ |
July 2023 | 40.399 | 38.276 | 38.179 | 40.399 | -5.55 %▼ |
August 2023 | 38.244 | 39.166 | 38.244 | 39.289 | 2.35 % ▲ |
September 2023 | 39.259 | 39.218 | 39.217 | 39.857 | -0.11 %▼ |
October 2023 | 39.065 | 41.344 | 38.830 | 41.354 | 5.51 % ▲ |
November 2023 | 41.341 | 42.160 | 41.272 | 42.160 | 1.94 % ▲ |
December 2023 | 42.287 | 42.221 | 41.525 | 42.422 | -0.15 %▼ |
Rail Vikas Nigam Limited Stock Price Forecast for 2024
January 2024 | 42.854 | 46.059 | 42.854 | 46.841 | 6.96 % ▲ |
February 2024 | 45.908 | 43.671 | 43.671 | 45.908 | -5.12 %▼ |
March 2024 | 43.655 | 40.420 | 40.341 | 43.655 | -8 %▼ |
April 2024 | 40.561 | 41.429 | 40.558 | 41.780 | 2.09 % ▲ |
May 2024 | 41.356 | 44.430 | 41.308 | 44.430 | 6.92 % ▲ |
June 2024 | 44.712 | 46.285 | 44.712 | 46.285 | 3.4 % ▲ |
July 2024 | 46.475 | 44.301 | 44.301 | 46.475 | -4.91 %▼ |
August 2024 | 44.317 | 45.341 | 44.317 | 45.386 | 2.26 % ▲ |
September 2024 | 45.452 | 45.244 | 45.244 | 45.965 | -0.46 %▼ |
October 2024 | 45.123 | 47.416 | 44.969 | 47.416 | 4.84 % ▲ |
November 2024 | 47.519 | 48.323 | 47.353 | 48.323 | 1.67 % ▲ |
December 2024 | 48.500 | 48.843 | 47.651 | 48.843 | 0.7 % ▲ |
Rail Vikas Nigam Limited Stock Price Forecast for 2025
January 2025 | 49.030 | 52.119 | 49.030 | 52.922 | 5.93 % ▲ |
February 2025 | 51.761 | 49.870 | 49.870 | 51.761 | -3.79 %▼ |
March 2025 | 49.623 | 46.610 | 46.460 | 49.623 | -6.46 %▼ |
April 2025 | 46.593 | 47.503 | 46.593 | 47.899 | 1.92 % ▲ |
May 2025 | 47.446 | 50.409 | 47.438 | 50.409 | 5.88 % ▲ |
June 2025 | 50.726 | 52.530 | 50.726 | 52.530 | 3.43 % ▲ |
July 2025 | 52.510 | 50.376 | 50.374 | 52.565 | -4.24 %▼ |
August 2025 | 50.485 | 51.432 | 50.485 | 51.478 | 1.84 % ▲ |
September 2025 | 51.522 | 51.304 | 51.304 | 52.057 | -0.42 %▼ |
October 2025 | 51.202 | 53.586 | 51.079 | 53.586 | 4.45 % ▲ |
November 2025 | 53.688 | 54.347 | 53.449 | 54.347 | 1.21 % ▲ |
December 2025 | 54.560 | 54.853 | 53.800 | 54.853 | 0.53 % ▲ |
Rail Vikas Nigam Limited Stock Price Forecast for 2026
January 2026 | 55.055 | 58.384 | 55.055 | 58.984 | 5.7 % ▲ |
February 2026 | 58.033 | 56.072 | 56.066 | 58.033 | -3.5 %▼ |
March 2026 | 55.858 | 52.645 | 52.603 | 55.858 | -6.1 %▼ |
April 2026 | 52.645 | 53.595 | 52.645 | 54.004 | 1.77 % ▲ |
May 2026 | 53.633 | 56.373 | 53.514 | 56.373 | 4.86 % ▲ |
June 2026 | 56.726 | 58.562 | 56.726 | 58.567 | 3.13 % ▲ |
July 2026 | 58.566 | 56.548 | 56.454 | 58.673 | -3.57 %▼ |
August 2026 | 56.718 | 57.600 | 56.718 | 57.600 | 1.53 % ▲ |
September 2026 | 57.560 | 57.385 | 57.385 | 58.135 | -0.3 %▼ |
October 2026 | 57.300 | 59.634 | 57.153 | 59.634 | 3.91 % ▲ |
November 2026 | 59.779 | 60.603 | 59.556 | 60.603 | 1.36 % ▲ |
December 2026 | 60.593 | 60.883 | 59.890 | 60.883 | 0.48 % ▲ |
Rail Vikas Nigam Limited Stock Price Forecast for 2027
January 2027 | 61.176 | 64.639 | 61.176 | 65.107 | 5.36 % ▲ |
February 2027 | 64.305 | 62.261 | 62.246 | 64.305 | -3.28 %▼ |
March 2027 | 62.079 | 61.609 | 61.609 | 62.079 | -0.76 %▼ |
- Jp Power Share Price Target 2023 , 2024 , 2025 , 2026 & 2030
- Yes Bank Share Price Target 2023 , 2024 , 2025 & 2030
- Pidilite Share Price Target 2023 , 2024 , 2025 & 2030
- Nykaa Share Price Target 2023, 2024, 2025, 2026, 2030, 2040, and 2050.
- Indian Infotech Share Price Target 2023, 2024, 2025, and 2030
- Hindalco Share Price Target 2023 , 2024 , 2025 , 2026 , 2027 & 2030
- Tata Motors Dvr Share Price Target 2023 , 2024 , 2025 & 2030
- Trent Share Price Target 2023 , 2024 , 2025 & 2030
- Coal India Share Price Target 2023 , 2024 , 2025 & 2030
- Hcl Tech Share Price Target 2023 , 2024 , 2025 & 2030
- Wipro Share Price Target 2023, 2024, 2025, 2026, 2030
- Union Bank Share Price Target 2023 , 2024 , 2025 & 2030
- Medplus Share Price Target 2023 , 2024 , 2025 & 2030
- Paras Defence share price target 2023, 2025, 2030
- Adani Green Share Price Target 2023 , 2024 , 2025 & 2030
- Adani Transmission Share Price Target 2023 , 2024 , 2025 , 2026 , 2027 , 2028 , 2029 , 2030
- Affle India Share Price Target 2023 , 2024 , 2025 & 2030
- Jp Associates Share Price Target 2023 , 2024 , 2025 & 2030