Sbi Share Price History The latest trading price for State Bank of India shares was 502.70, down 1.70% from the NSE. The share price of the State Bank of India has outperformed the Sensex and Nifty benchmarks this year. The share price of the State Bank of India or SBI hit a new all-time high of Rs 471.90 each in morning trading today. The share price of the State Bank of India has shown volatility over the past 10 trading sessions.
Shares of SBI are up 52% since January 1, while Sensex and Nifty are up 10-12% each. The rebound should be seen following the Indonesian government’s statement yesterday about the poor health of the banks, which will have long-term implications for the banks. Shares of State Bank of India, along with those of other banks, have been rising since April. SBI is listed on the Bombay Stock Exchange, a constituent of the BSE SENSEX index, and listed on the National Stock Exchange of India, it is a constituent of CNX Nifty.
Sbi Share Price History

SBI is the country’s largest state-owned bank with a market capitalization of Rs 3.82 lakh. SBI will be the main beneficiary of the move and the PSU bank’s share price could rise to Rs 500 per share in the next three months, they said.
State Bank of India (SBI) is an Indian multinational government banking and financial services institution headquartered in Mumbai, Maharashtra. It then merged with Indian Ocean International Bank (which has been engaged in retail banking in Mauritius since 1979) to form SBI (Mauritius) Limited. Today, SBI (Mauritius) Limited has 14 branches – 13 retail and 1 commercial. Ebene in Mauritius.
SBI is the 43rd largest bank in the world and is ranked 221st on the Fortune Global 500 list of the largest companies in the world in 2020, becoming the only Indian bank on the list. SBI was the buyer as its subsidiary, the State Bank of Travancore, already had an extensive network in Kerala. Five years later, in 1975, SBI acquired Krishnaram Baldeo Bank, founded in 1916 in the state of Gwalior under the patronage of Maharaja Madho Rao Shindia. It is trading at 1.5 P/B, which is very attractive compared to large private banks such as HDFC and Kotak Mahindra Bank.
SBI Canada Bank was founded in 1982 as a branch of the State Bank of India. On June 28, the price of SBI shares remained unchanged at Rs 428.9 each, while the underlying indexes fell in the red. As a result of the merger, SBI marked its position among the 50 largest banks in the world in terms of assets.
You should buy this share at around Rs 460 and keep accumulating until it exceeds Rs 440. Zee Business Editor-in-Chief Anil Singhvi said after the release of the Union’s budget that SBI’s stake would be acquired as public sector shares are expected to rise.
Know Before You Invest Shipping company India Ltd’s share valuation fell 1 out of 10 in a month. Inventory analysis Shipping company India Ltd has a score of 7 out of 10.
For a summary of the company’s recent share buybacks on SGX, see SGX Share Buybacks on the Market. See the SBI Newsletter and Quarterly Results for more details.
The Insurance business segment includes the performance of SBI Life Insurance and SBI General Insurance. The Other Banking segment focuses on the operation of all non-bank subsidiaries and joint ventures of the Group.
Users can invest via SIP or lump sum using Netbanking through all supported banks. LKP Wealth Advisory Ltd. registered as an investment advisor with the Securities Board of India, registration number SEBI. Please write down your bank account number and sign the IPO application form to authorize your bank to make payment in the event of an assignment.
SBI provides a range of products and services to individuals, businesses, large companies, government agencies and institutional clients. Please be fully aware of the risks and costs associated with trading in the financial markets, this is one of the riskiest forms of investment. He said that if that happens, capital investment will increase, as will PSU shares.
Stockbrokers may only accept securities as margin from clients as collateral in w.e.f. For stock market transactions Prevent unauthorized transactions on your account -> Update your mobile phone numbers/email ids with your stock brokers. Deposit an upfront margin of 20% of the trade value to trade in the cash market segment.
The company posted a consolidated net income of Rs 280 crore for the quarter ended June 30, 2020. The specialty restaurant company posted a consolidated net loss of Rs 438.5 crore for the first quarter ended June 30.
Update your mobile number and email ID with your stockbroker/depositor and receive OTPs directly from deposit to your email ID and/or mobile phone number to create a hold. The future will vary greatly and will depend on personal and market circumstances. The Client is under no obligation to use the distribution or performance services offered by its holding company. A portfolio is a collection of mutual funds designed to meet your investment goals.
Another way to avoid visiting this page in the future is to use the Privacy Pass. The presentation/information contained herein is based on analysis and sources we believe are reliable. By using this site, you agree to the Terms of Service and Privacy Policy.
SourceBio has processed more than 1,000,000 COVID-19 antigen RT-PCR tests for DHSC and NHS, private hospital groups, and commercial clients since first offering its services in May 2020.
Date | Price | Open | High | Low | Volume | Chg% |
---|---|---|---|---|---|---|
Jan 2022 | 492.70 | 462.10 | 518.95 | 460.10 | 16.95M | 7.00% |
Dec 2021 | 460.45 | 464.45 | 500.45 | 443.00 | 327.16M | -0.02% |
Nov 2021 | 460.55 | 508.50 | 542.30 | 454.30 | 482.27M | -8.28% |
Oct 2021 | 502.15 | 448.50 | 526.85 | 443.80 | 453.98M | 10.85% |
Sep 2021 | 453.00 | 427.50 | 471.90 | 425.10 | 408.76M | 6.33% |
Aug 2021 | 426.05 | 434.75 | 467.45 | 401.25 | 619.34M | -1.33% |
Jul 2021 | 431.80 | 420.30 | 444.40 | 417.15 | 365.05M | 3.01% |
Jun 2021 | 419.20 | 426.05 | 441.95 | 400.50 | 650.33M | -1.21% |
May 2021 | 424.35 | 349.60 | 433.65 | 341.40 | 1.30B | 20.04% |
Apr 2021 | 353.50 | 367.50 | 371.75 | 321.50 | 380.92M | -2.96% |
Mar 2021 | 364.30 | 395.10 | 408.90 | 345.20 | 849.34M | -6.63% |
Feb 2021 | 390.15 | 285.10 | 427.70 | 282.75 | 1.53B | 38.30% |
Jan 2021 | 282.10 | 274.90 | 310.90 | 269.50 | 777.95M | 2.60% |
Dec 2020 | 274.95 | 245.00 | 279.90 | 244.10 | 985.08M | 12.57% |
Nov 2020 | 244.25 | 192.20 | 253.00 | 190.05 | 1.54B | 29.06% |
Oct 2020 | 189.25 | 187.00 | 207.30 | 185.90 | 926.49M | 2.08% |
Sep 2020 | 185.40 | 213.10 | 219.00 | 175.50 | 1.10B | -12.55% |
Aug 2020 | 212.00 | 192.00 | 231.55 | 189.55 | 1.46B | 10.73% |
Jul 2020 | 191.45 | 179.45 | 202.50 | 178.60 | 1.54B | 7.28% |
Jun 2020 | 178.45 | 164.00 | 197.50 | 163.35 | 1.84B | 10.63% |
May 2020 | 161.30 | 182.45 | 183.50 | 149.45 | 1.25B | -15.33% |
Apr 2020 | 190.50 | 194.00 | 198.00 | 175.00 | 1.13B | -3.23% |
Mar 2020 | 196.85 | 311.00 | 312.00 | 173.55 | 1.86B | -35.03% |
Feb 2020 | 303.00 | 317.95 | 331.90 | 295.35 | 894.09M | -4.85% |
Jan 2020 | 318.45 | 334.70 | 339.85 | 305.65 | 785.45M | -4.58% |
Dec 2019 | 333.75 | 343.90 | 344.60 | 308.00 | 711.42M | -2.37% |
Nov 2019 | 341.85 | 312.40 | 351.00 | 299.70 | 747.07M | 9.43% |
Oct 2019 | 312.40 | 272.75 | 317.80 | 244.35 | 1.00B | 15.36% |
Sep 2019 | 270.80 | 272.00 | 316.00 | 266.95 | 677.64M | -1.11% |
Aug 2019 | 273.85 | 330.80 | 331.50 | 262.70 | 669.71M | -17.56% |
Jul 2019 | 332.20 | 362.80 | 373.80 | 323.90 | 448.01M | -8.04% |
Jun 2019 | 361.25 | 352.35 | 365.00 | 333.80 | 381.97M | 2.48% |
May 2019 | 352.50 | 308.05 | 364.00 | 292.45 | 663.32M | 13.73% |
Apr 2019 | 309.95 | 321.80 | 332.45 | 303.60 | 380.33M | -3.37% |
Mar 2019 | 320.75 | 270.55 | 339.65 | 270.10 | 472.62M | 19.22% |
Feb 2019 E | 269.05 | 296.90 | 302.70 | 258.80 | 408.70M | -8.38% |
Jan 2019 | 293.65 | 297.50 | 307.50 | 276.55 | 354.32M | -0.76% |
Dec 2018 | 295.90 | 286.70 | 302.00 | 268.35 | 314.61M | 3.95% |
Nov 2018 | 284.65 | 283.00 | 300.00 | 273.35 | 468.70M | 1.15% |
Oct 2018 | 281.40 | 265.50 | 282.75 | 247.40 | 574.31M | 5.99% |
Sep 2018 | 265.50 | 312.50 | 312.50 | 253.40 | 478.02M | -14.24% |
Aug 2018 | 309.60 | 294.50 | 326.40 | 288.35 | 621.55M | 5.49% |
Jul 2018 | 293.50 | 258.95 | 302.40 | 250.45 | 401.09M | 13.17% |
Jun 2018 | 259.35 | 269.25 | 289.65 | 255.70 | 370.27M | -3.78% |
May 2018 | 269.55 | 245.90 | 274.80 | 237.85 | 493.10M | 9.40% |
Apr 2018 | 246.40 | 251.80 | 265.00 | 232.50 | 387.13M | -1.40% |
Mar 2018 | 249.90 | 266.30 | 270.00 | 232.35 | 491.06M | -6.75% |
Feb 2018 | 268.00 | 316.90 | 317.40 | 256.65 | 506.36M | -14.45% |
Jan 2018 | 313.25 | 310.60 | 332.75 | 292.60 | 467.23M | 1.08% |
Dec 2017 | 309.90 | 321.50 | 323.85 | 300.40 | 308.35M | -3.26% |
Nov 2017 | 320.35 | 309.40 | 346.70 | 306.65 | 523.18M | 4.76% |
Oct 2017 | 305.80 | 256.40 | 351.30 | 241.15 | 635.03M | 20.46% |
Sep 2017 | 253.85 | 277.65 | 280.40 | 249.50 | 251.10M | -8.60% |
Aug 2017 | 277.75 | 314.00 | 314.80 | 271.20 | 337.86M | -11.12% |
Jul 2017 | 312.50 | 274.10 | 313.85 | 272.05 | 252.33M | 14.20% |
Jun 2017 | 273.65 | 287.95 | 295.90 | 269.70 | 309.26M | -5.08% |
May 2017 | 288.30 | 290.25 | 315.30 | 281.05 | 379.51M | -0.50% |
Apr 2017 | 289.75 | 294.80 | 298.75 | 279.25 | 245.34M | -1.24% |
Mar 2017 | 293.40 | 270.00 | 295.00 | 264.25 | 320.56M | 8.99% |
Feb 2017 | 269.20 | 262.00 | 282.80 | 261.60 | 301.07M | 3.40% |
Jan 2017 | 260.35 | 252.50 | 268.20 | 241.10 | 266.40M | 4.06% |
Dec 2016 | 250.20 | 259.65 | 269.35 | 243.10 | 258.92M | -3.15% |
Nov 2016 | 258.35 | 257.00 | 288.80 | 235.00 | 486.41M | 0.29% |
Oct 2016 | 257.60 | 253.00 | 264.90 | 245.85 | 247.02M | 2.53% |
Sep 2016 | 251.25 | 251.95 | 271.60 | 243.50 | 302.19M | -0.50% |
Aug 2016 | 252.50 | 230.80 | 260.40 | 223.20 | 472.06M | 10.07% |
Jul 2016 | 229.40 | 220.80 | 235.15 | 216.50 | 333.95M | 4.84% |
Jun 2016 | 218.80 | 205.95 | 221.90 | 195.40 | 671.63M | 6.76% |
May 2016 | 204.95 | 187.60 | 205.70 | 166.40 | 535.80M | 8.44% |
Apr 2016 | 189.00 | 193.70 | 202.55 | 180.20 | 390.06M | -2.70% |
Mar 2016 | 194.25 | 160.50 | 198.75 | 158.55 | 485.87M | 22.36% |
Feb 2016 | 158.75 | 181.95 | 181.95 | 148.25 | 640.12M | -11.76% |
Jan 2016 | 179.90 | 225.00 | 228.90 | 171.50 | 403.91M | -19.85% |
Dec 2015 | 224.45 | 250.85 | 251.90 | 224.00 | 228.91M | -10.29% |
Nov 2015 | 250.20 | 238.00 | 253.00 | 232.70 | 225.41M | 5.55% |
Oct 2015 | 237.05 | 241.20 | 257.15 | 234.40 | 211.66M | -0.04% |
Sep 2015 | 237.15 | 244.85 | 248.45 | 220.15 | 303.65M | -4.12% |
Aug 2015 | 247.35 | 270.00 | 291.80 | 240.00 | 438.05M | -8.41% |
Jul 2015 | 270.05 | 263.10 | 274.65 | 252.30 | 214.33M | 2.78% |
Jun 2015 | 262.75 | 278.65 | 282.00 | 248.85 | 323.22M | -5.54% |
May 2015 | 278.15 | 274.00 | 305.00 | 259.65 | 323.31M | 3.11% |
Apr 2015 | 269.75 | 266.65 | 294.90 | 263.15 | 265.53M | 1.01% |
Mar 2015 | 267.05 | 305.90 | 315.00 | 255.20 | 333.27M | -11.47% |
Feb 2015 | 301.65 | 309.50 | 313.15 | 275.70 | 413.88M | -2.36% |
Jan 2015 | 308.95 | 312.45 | 336.00 | 295.15 | 309.07M | -0.93% |
Dec 2014 | 311.85 | 322.80 | 326.95 | 287.00 | 312.30M | -2.97% |
Nov 2014 | 321.40 | 270.60 | 322.50 | 269.43 | 417.55M | 18.91% |
Oct 2014 | 270.28 | 244.50 | 270.98 | 234.60 | 272.70M | 10.51% |
Sep 2014 | 244.57 | 247.70 | 264.40 | 235.00 | 383.90M | -0.61% |
Aug 2014 | 246.07 | 241.50 | 257.74 | 235.01 | 348.14M | 0.88% |
Jul 2014 | 243.93 | 269.90 | 272.90 | 236.64 | 375.13M | -9.19% |
Jun 2014 | 268.62 | 254.90 | 276.15 | 252.67 | 411.65M | 5.66% |
May 2014 | 254.22 | 209.50 | 283.49 | 203.50 | 635.37M | 22.30% |
Apr 2014 | 207.86 | 192.80 | 212.49 | 186.75 | 378.08M | 8.39% |
Mar 2014 | 191.77 | 153.00 | 193.88 | 151.50 | 506.13M | 25.08% |
Feb 2014 | 153.32 | 152.50 | 154.00 | 145.51 | 296.68M | 0.62% |
Jan 2014 | 152.38 | 177.20 | 180.60 | 151.00 | 320.94M | -13.74% |
Dec 2013 | 176.65 | 182.70 | 192.40 | 171.25 | 339.42M | -2.91% |
Nov 2013 | 181.94 | 179.30 | 190.79 | 165.26 | 461.76M | 1.26% |
Oct 2013 | 179.68 | 162.24 | 180.34 | 157.38 | 414.16M | 11.26% |
Sep 2013 | 161.49 | 152.00 | 184.45 | 145.57 | 482.39M | 6.31% |
Aug 2013 | 151.90 | 171.79 | 172.90 | 145.27 | 548.35M | -11.09% |
Jul 2013 | 170.84 | 196.30 | 202.90 | 169.00 | 484.33M | -12.56% |
Jun 2013 | 195.38 | 204.81 | 208.40 | 189.21 | 435.87M | -4.54% |
May 2013 | 204.68 | 227.50 | 247.20 | 204.21 | 502.71M | -9.61% |
Apr 2013 | 226.43 | 208.50 | 236.00 | 197.61 | 341.28M | 9.24% |
Mar 2013 | 207.28 | 208.70 | 227.38 | 202.71 | 410.25M | -0.39% |
Feb 2013 | 208.09 | 243.10 | 245.21 | 205.10 | 430.45M | -14.65% |
Jan 2013 | 243.80 | 240.49 | 255.17 | 239.75 | 408.57M | 2.20% |
Dec 2012 | 238.55 | 218.00 | 240.81 | 217.35 | 386.84M | 9.92% |
Nov 2012 | 217.03 | 211.20 | 226.94 | 204.10 | 413.22M | 2.84% |
Oct 2012 | 211.03 | 224.24 | 236.25 | 201.03 | 474.79M | -5.82% |
Sep 2012 | 224.06 | 185.00 | 227.80 | 182.70 | 519.94M | 21.94% |
Aug 2012 | 183.74 | 201.00 | 208.90 | 181.51 | 621.69M | -8.36% |
Jul 2012 | 200.51 | 216.98 | 225.25 | 193.15 | 513.17M | -7.13% |
Jun 2012 | 215.90 | 206.00 | 224.40 | 197.41 | 675.32M | 5.01% |
May 2012 | 205.60 | 214.50 | 216.89 | 180.23 | 778.31M | -3.84% |
Apr 2012 | 213.81 | 210.00 | 234.97 | 209.00 | 438.01M | 1.99% |
Mar 2012 | 209.63 | 223.38 | 237.44 | 204.72 | 589.76M | -6.73% |
Feb 2012 | 224.75 | 205.10 | 247.50 | 198.23 | 721.48M | 9.02% |
Jan 2012 | 206.16 | 162.90 | 208.59 | 161.14 | 509.90M | 27.33% |
Dec 2011 | 161.91 | 181.60 | 195.99 | 157.11 | 674.27M | -8.14% |
Nov 2011 | 176.25 | 189.25 | 201.75 | 162.72 | 717.02M | -7.54% |
Oct 2011 | 190.63 | 188.22 | 198.90 | 171.00 | 611.65M | -0.25% |
Sep 2011 | 191.10 | 199.10 | 204.79 | 180.85 | 638.68M | -3.18% |
Aug 2011 | 197.38 | 236.51 | 238.30 | 186.66 | 449.72M | -15.82% |
Jul 2011 | 234.48 | 241.85 | 252.97 | 233.47 | 281.85M | -2.49% |
Jun 2011 | 240.47 | 230.88 | 243.30 | 212.00 | 395.94M | 4.65% |
May 2011 | 229.79 | 281.00 | 281.90 | 216.50 | 601.06M | -18.07% |
Apr 2011 | 280.46 | 276.53 | 296.00 | 270.51 | 285.71M | 1.42% |
Mar 2011 | 276.53 | 265.70 | 288.85 | 252.04 | 375.05M | 5.12% |
Feb 2011 | 263.05 | 265.26 | 281.48 | 247.63 | 496.23M | -0.45% |
Jan 2011 | 264.24 | 283.27 | 285.20 | 246.31 | 579.72M | -6.03% |
Dec 2010 | 281.19 | 299.90 | 317.36 | 265.55 | 565.86M | -6.03% |
Nov 2010 | 299.22 | 319.50 | 351.50 | 277.50 | 566.26M | -5.03% |
Oct 2010 | 315.06 | 323.94 | 332.49 | 307.60 | 242.75M | -2.77% |
Sep 2010 | 324.05 | 277.50 | 327.47 | 273.73 | 386.82M | 17.14% |
Aug 2010 | 276.64 | 252.00 | 288.48 | 251.20 | 381.53M | 10.53% |
Jul 2010 | 250.29 | 229.11 | 252.20 | 225.35 | 286.56M | 8.73% |
Jun 2010 | 230.20 | 225.11 | 263.01 | 220.21 | 299.97M | 1.46% |
May 2010 | 226.88 | 229.00 | 234.90 | 213.80 | 375.41M | -1.39% |
Apr 2010 | 230.07 | 208.00 | 231.89 | 201.20 | 346.13M | 10.71% |
Mar 2010 | 207.82 | 199.06 | 212.19 | 197.42 | 296.75M | 5.26% |
Feb 2010 | 197.43 | 214.80 | 214.80 | 186.31 | 364.79M | -4.00% |
Jan 2010 | 205.66 | 227.50 | 231.50 | 195.50 | 379.00M | -9.36% |
Dec 2009 | 226.90 | 224.60 | 237.50 | 212.53 | 394.09M | 1.31% |
Nov 2009 | 223.96 | 218.70 | 238.45 | 205.74 | 501.09M | 2.22% |
Oct 2009 | 219.10 | 219.16 | 250.00 | 204.70 | 608.09M | -0.18% |
Sep 2009 | 219.50 | 176.10 | 221.90 | 171.50 | 404.30M | 25.94% |
Aug 2009 | 174.29 | 182.00 | 188.80 | 167.00 | 354.98M | -3.79% |
Jul 2009 | 181.16 | 173.10 | 183.99 | 151.06 | 517.67M | 3.80% |
Jun 2009 | 174.53 | 203.97 | 203.97 | 159.90 | 531.42M | -6.61% |
May 2009 | 186.88 | 132.53 | 189.22 | 121.94 | 641.30M | 46.16% |
Apr 2009 | 127.86 | 107.61 | 135.50 | 102.33 | 641.49M | 19.82% |
Mar 2009 | 106.71 | 101.47 | 113.40 | 89.15 | 744.66M | 4.08% |
Feb 2009 | 102.53 | 113.90 | 120.59 | 99.61 | 427.70M | -10.92% |
Jan 2009 | 115.10 | 132.90 | 138.87 | 103.11 | 551.60M | -10.69% |
Dec 2008 | 128.88 | 109.00 | 132.40 | 99.56 | 794.98M | 18.39% |
Nov 2008 | 108.86 | 116.40 | 138.00 | 102.12 | 667.01M | -1.90% |
Oct 2008 | 110.97 | 148.48 | 158.98 | 98.50 | 646.18M | -24.17% |
Sep 2008 | 146.34 | 139.00 | 162.00 | 135.20 | 488.11M | 4.25% |
Aug 2008 | 140.38 | 139.18 | 163.90 | 130.06 | 377.31M | -0.95% |
Jul 2008 | 141.72 | 111.50 | 157.40 | 96.56 | 366.85M | 27.49% |
Jun 2008 | 111.16 | 142.70 | 149.80 | 110.10 | 219.41M | -23.07% |
May 2008 | 144.50 | 180.00 | 184.00 | 143.53 | 194.42M | -18.58% |
Apr 2008 | 177.47 | 160.50 | 182.10 | 156.13 | 176.56M | 10.90% |
Mar 2008 | 160.03 | 200.10 | 205.24 | 158.10 | 234.25M | -24.21% |
Feb 2008 | 211.16 | 224.47 | 233.97 | 194.50 | 178.29M | -2.57% |
Jan 2008 | 216.74 | 224.53 | 242.83 | 172.64 | 256.07M | -3.11% |
Dec 2007 | 223.70 | 219.81 | 233.59 | 210.10 | 150.13M | 2.99% |
Nov 2007 | 217.21 | 204.44 | 231.14 | 188.68 | 362.16M | 11.32% |
Oct 2007 | 195.12 | 184.15 | 205.19 | 150.95 | 438.74M | 6.29% |
Sep 2007 | 183.57 | 152.74 | 185.09 | 149.06 | 285.10M | 21.59% |
Aug 2007 | 150.98 | 151.89 | 163.66 | 132.74 | 466.26M | -1.45% |
Jul 2007 | 153.20 | 144.34 | 169.72 | 138.69 | 332.46M | 6.43% |
Jun 2007 | 143.95 | 128.68 | 144.50 | 120.78 | 403.05M | 12.73% |
May 2007 | 127.70 | 104.72 | 128.68 | 100.94 | 357.33M | 22.85% |
Apr 2007 | 103.95 | 92.40 | 109.98 | 86.32 | 272.73M | 10.80% |
Mar 2007 | 93.82 | 98.30 | 101.36 | 84.73 | 313.97M | -4.55% |
Feb 2007 | 98.29 | 109.25 | 116.04 | 91.65 | 258.94M | -8.64% |
Jan 2007 | 107.59 | 117.93 | 120.97 | 106.79 | 221.42M | -8.44% |
Dec 2006 | 117.51 | 124.06 | 152.59 | 109.81 | 251.64M | -5.42% |
Nov 2006 | 124.25 | 118.52 | 124.89 | 102.74 | 298.52M | 20.21% |
Oct 2006 | 103.36 | 97.08 | 105.16 | 93.87 | 185.43M | 6.51% |
Sep 2006 | 97.04 | 87.93 | 98.49 | 86.01 | 243.11M | 10.45% |
Aug 2006 | 87.86 | 75.66 | 89.03 | 74.94 | 326.99M | 14.94% |
Jul 2006 | 76.44 | 69.34 | 85.38 | 64.58 | 363.91M | 11.33% |
Jun 2006 | 68.66 | 79.25 | 81.75 | 66.51 | 395.08M | -12.59% |
May 2006 | 78.55 | 86.79 | 95.07 | 75.28 | 410.41M | -8.81% |
Apr 2006 | 86.14 | 91.51 | 96.23 | 80.19 | 330.54M | -5.72% |
Mar 2006 | 91.37 | 82.84 | 94.19 | 82.38 | 527.62M | 10.38% |
Feb 2006 | 82.78 | 83.87 | 84.73 | 80.02 | 352.96M | -1.00% |
Jan 2006 | 83.62 | 86.09 | 89.62 | 82.89 | 499.28M | -2.40% |
Dec 2005 | 85.68 | 85.19 | 89.33 | 81.33 | 585.86M | 1.29% |
Nov 2005 | 84.59 | 82.05 | 88.68 | 77.41 | 516.17M | 6.86% |
Oct 2005 | 79.16 | 88.49 | 90.57 | 75.90 | 636.32M | -10.56% |
Sep 2005 | 88.51 | 75.57 | 90.57 | 74.65 | 520.32M | 17.82% |
Aug 2005 | 75.12 | 75.38 | 78.11 | 70.76 | 430.70M | -0.50% |
Jul 2005 | 75.50 | 64.34 | 76.36 | 62.47 | 507.78M | 17.36% |
Jun 2005 | 64.33 | 63.16 | 65.63 | 54.15 | 481.56M | 1.71% |
May 2005 | 63.25 | 55.47 | 64.79 | 54.35 | 578.88M | 14.62% |
Apr 2005 | 55.18 | 61.79 | 64.72 | 54.91 | 482.33M | -10.67% |
Mar 2005 | 61.77 | 67.08 | 70.85 | 60.10 | 765.53M | -8.38% |
Feb 2005 | 67.42 | 60.38 | 67.85 | 52.80 | 756.98M | 11.14% |
Jan 2005 | 60.66 | 61.75 | 62.54 | 53.02 | 617.50M | -1.38% |
Dec 2004 | 61.51 | 50.02 | 63.02 | 47.55 | 836.06M | 23.09% |
Nov 2004 | 49.97 | 42.31 | 51.70 | 42.22 | 515.92M | 18.38% |
Oct 2004 | 42.21 | 44.10 | 47.05 | 41.14 | 477.57M | -4.42% |
Sep 2004 | 44.16 | 42.22 | 46.93 | 41.81 | 652.36M | 5.70% |
Aug 2004 | 41.78 | 41.80 | 43.76 | 39.16 | 821.86M | 0.17% |
Jul 2004 | 41.71 | 41.02 | 50.69 | 36.79 | 1.08B | 2.68% |
Jun 2004 | 40.62 | 44.34 | 47.05 | 38.13 | 1.41B | -7.43% |
May 2004 | 43.88 | 59.91 | 62.04 | 39.30 | 1.07B | -27.58% |
Apr 2004 | 60.59 | 57.31 | 62.83 | 51.04 | 860.28M | 6.00% |
Mar 2004 | 57.16 | 55.34 | 60.13 | 48.58 | 1.07B | 3.66% |
Feb 2004 | 55.14 | 56.60 | 61.33 | 51.90 | 1.14B | -2.27% |
Jan 2004 | 56.42 | 50.99 | 65.09 | 50.95 | 1.30B | 11.26% |
Dec 2003 | 50.71 | 45.10 | 52.14 | 42.57 | 615.26M | 14.29% |
Nov 2003 | 44.37 | 45.94 | 47.75 | 41.27 | 546.86M | -2.87% |
Oct 2003 | 45.68 | 42.64 | 48.00 | 39.66 | 1.12B | 7.38% |
Sep 2003 | 42.54 | 41.96 | 43.20 | 37.33 | 1.04B | 2.31% |
Aug 2003 | 41.58 | 39.90 | 43.40 | 38.07 | 1.18B | 4.26% |
Jul 2003 | 39.88 | 36.29 | 41.42 | 35.76 | 1.14B | 9.95% |
Jun 2003 | 36.27 | 32.45 | 36.60 | 32.09 | 966.66M | 9.12% |
May 2003 | 33.24 | 26.21 | 34.12 | 26.17 | 636.36M | 26.44% |
Apr 2003 | 26.29 | 25.38 | 28.30 | 25.38 | 264.83M | 3.22% |
Mar 2003 | 25.47 | 27.12 | 27.78 | 25.17 | 375.04M | -5.81% |
Feb 2003 | 27.04 | 26.93 | 29.87 | 26.78 | 794.68M | 1.85% |
Jan 2003 | 26.55 | 27.35 | 28.77 | 25.28 | 574.81M | -0.45% |
Dec 2002 | 26.67 | 25.00 | 30.09 | 24.25 | 561.42M | 7.63% |
Nov 2002 | 24.78 | 21.79 | 25.06 | 21.71 | 160.86M | 14.35% |
Oct 2002 | 21.67 | 21.72 | 22.40 | 21.51 | 31.07M | -0.09% |
Sep 2002 | 21.69 | 22.94 | 23.23 | 21.14 | 31.17M | -4.74% |
Aug 2002 | 22.77 | 22.08 | 22.94 | 21.21 | 40.76M | 4.12% |
Jul 2002 | 21.87 | 22.83 | 23.06 | 20.83 | 59.36M | -3.66% |
Jun 2002 | 22.70 | 20.87 | 24.10 | 20.76 | 145.54M | 9.50% |
May 2002 | 20.73 | 21.87 | 22.63 | 20.05 | 54.52M | -3.63% |
Apr 2002 | 21.51 | 21.04 | 23.38 | 20.76 | 125.84M | 3.66% |
Mar 2002 | 20.75 | 21.32 | 22.74 | 20.59 | 153.37M | -3.35% |
Feb 2002 | 21.47 | 19.97 | 24.97 | 19.91 | 591.70M | 8.38% |
Jan 2002 | 19.81 | 17.26 | 21.18 | 17.22 | 122.97M | 15.71% |
Dec 2001 | 17.12 | 19.25 | 19.66 | 15.85 | 64.02M | -12.92% |
Nov 2001 | 19.66 | 17.64 | 20.60 | 17.50 | 63.98M | 12.34% |
Oct 2001 | 17.50 | 15.57 | 18.80 | 15.57 | 69.54M | 12.47% |
Sep 2001 | 15.56 | 18.56 | 18.84 | 13.21 | 61.41M | -16.84% |
Aug 2001 | 18.71 | 19.06 | 20.77 | 18.53 | 42.49M | -1.63% |
Jul 2001 | 19.02 | 20.31 | 21.97 | 18.91 | 83.70M | -7.04% |
Jun 2001 | 20.46 | 20.99 | 21.69 | 19.63 | 164.61M | -2.11% |
May 2001 | 20.90 | 19.93 | 23.95 | 19.91 | 226.07M | 5.72% |
Apr 2001 | 19.77 | 18.77 | 21.42 | 17.49 | 137.73M | 4.22% |
Mar 2001 | 18.97 | 23.49 | 26.03 | 18.88 | 344.67M | -18.09% |
Feb 2001 | 23.16 | 21.61 | 24.71 | 20.47 | 717.12M | 6.48% |
Jan 2001 | 21.75 | 18.26 | 22.36 | 18.03 | 601.23M | 19.70% |
Dec 2000 | 18.17 | 17.09 | 19.38 | 16.98 | 305.42M | 5.58% |
Nov 2000 | 17.21 | 15.66 | 18.10 | 15.50 | 298.15M | 11.75% |
Oct 2000 | 15.40 | 16.56 | 16.70 | 14.62 | 91.34M | -8.00% |
Sep 2000 | 16.74 | 18.86 | 20.47 | 16.60 | 126.63M | -10.58% |
Aug 2000 | 18.72 | 19.01 | 19.72 | 18.17 | 159.41M | -1.11% |
Jul 2000 | 18.93 | 21.68 | 22.26 | 17.83 | 335.05M | -11.75% |
Jun 2000 | 21.45 | 19.20 | 23.49 | 18.69 | 499.39M | 11.54% |
May 2000 | 19.23 | 19.53 | 19.61 | 15.67 | 311.79M | -1.28% |
Apr 2000 | 19.48 | 19.34 | 21.84 | 17.69 | 771.31M | 0.83% |
Mar 2000 | 19.32 | 21.98 | 22.78 | 15.20 | 513.71M | -10.47% |
Feb 2000 | 21.58 | 23.11 | 25.66 | 21.31 | 584.24M | -6.54% |
- Hdfc Bank Share Price History
- Icici Bank Share Price History
- Adani Power Share Price History
- Adani Green Share Price History
- Irctc Share Price History
- Tata Motors Share Price History
- Anand Rathi Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Cdsl Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- IEX share price target 2022 , 2023 , 2024 , 2025 & 2030
- Cams Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Birlasoft Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
