Tata Motors Share Price History This increase in share price comes after the company’s total light vehicle sales increased by 50% to 35,299 units in December 2021. The share price of Tata Motors Ltd is up 15% in the last month. Abhijit Ramachandran of Tips2trade said: “Tata Motors’ share price performed well as overall risk appetite for high-risk sectors, including automotive, has clearly returned. Analysts appear to be optimistic about Tata Motors shares going forward.
Shares in our domestic automaker Tata Motors are up 139.50% in five months. Analysts say Tata Motors stock is expected to be in the spotlight in 2022 as it could be a smart play in the automotive space. Tata Motors shares rose nearly 4 percent to Rs 500.80 each in intraday trading on Monday. The fund, according to the company, will be used to partially fund a $2 billion investment over the next five years by the company’s new subsidiary to expand its electric vehicle business, including the launch of 10 electric vehicle models.
Tata Motors Share Price History
Tata Motors is listed on the BSE (Bombay Stock Exchange), where it is part of the BSE SENSEX Index, the National Stock Exchange of India and the New York Stock Exchange. Tata Motors shares, which fell to a 52-week low of Rs 63.60 on March 24, hit Rs 152 on the day today, doubling investor wealth over the period.
After years of dominating the commercial vehicle market in India, Tata Motors entered the passenger car market in 1991 with the launch of the Tata Sierra, an SUV based on the Tata Mobile platform. In 2004, Tata Motors acquired Daewoo’s South Korean truck division, Daewoo Commercial Vehicles Company, later renamed Tata Daewoo.
On March 8, 2017, Tata Motors announced that it had signed a memorandum of understanding with Volkswagen to develop vehicles for the Indian domestic market. Sales of its subsidiary Jaguar Land Rover also fell in key markets such as China, the US and the UK as the slowdown hit the global economy. The acquisition was primarily driven by Tatas’ de-reliance on the Indian commercial vehicle market (which accounts for approximately 94% of its sales in the MHCV segment and approximately 84% in the light commercial vehicle segment) and the expansion of its product range . Take advantage of Daewoo’s advantages in the heavy tonnage field. In 2008, Tata Motors acquired British carmaker Jaguar Land Rover, the maker of Jaguar and Land Rover, from Ford Motor Company.
Rusmik Oza, Executive Vice President and Head of Fundamental Research at Kotak Securities, said: “Tata Motors’ monthly PV sales jumped to 18,583 units in August from 7,316 units a year ago (up 154% year-on-year). However, due to the global economic slowdown and the coronavirus With sales growth lower than rivals amid virus pandemic, Tata Motors’ share gradually declined from nearly Rs 600 in September 2016 to Rs 63.60 on March 24. Tata Elanza, Xenon and Prima are our latest launches in the region product, CLSA cut its auto stock target to Rs 408 per share from Rs 450 previously as it differs from the usual valuation of Tata Motors’ domestic PV business.
There is currently a trend for stocks in this sector(s) to become popular around this time. State support gives auto companies the necessary impetus for development. The Company is primarily engaged in the automotive business, consisting of all types of commercial and passenger vehicles, including the financing of vehicles sold by the Company.
Stockbrokers may only accept securities as margin from clients as collateral in w.e.f. Therefore, Fusion Media is not responsible for any commercial losses you may incur as a result of using this data. LKP Wealth Advisory Ltd. registered as an investment advisor with the Securities Board of India, registration number SEBI. Deposit an upfront margin of 20% of the trade value to trade in the cash market segment.
The data is provided as is for informational purposes only and is not intended for commercial purposes. The future will vary greatly and will depend on personal and market circumstances.
The investment recommendations provided are solely the personal opinion of the research team. Update your mobile number and email ID with your stockbroker/depositor and receive OTPs directly from deposit to your email ID and/or mobile phone number to create a hold. Ltd. is not responsible for any inaccuracies or actions taken in support of the information on this site. Sensex & BSE Quotes and Nifty & NSE Quotes are displayed in real time and are licensed by BSE and NSE respectively.
The “Other” segment includes IT and insurance brokerage services. For any stockbroking / DP related complaints please email [email protected], be sure to carefully read the Risk Disclosure Document as directed by SEBI. Your ability to comment is currently suspended due to negative user reviews.
The amount of change for the period between open protest settlements and the start of subsequent trading days is calculated as the difference between the last trade and the previous days’ settlements.
The presentation/information contained herein is based on analysis and sources we believe to be reliable. Another way to avoid visiting this page in the future is to use the Privacy Pass. By using this site, you agree to the Terms of Service and Privacy Policy.
Tata Motors Share Price History Chart
Date | Price | Open | High | Low | Volume | Chg% |
---|---|---|---|---|---|---|
Jan 2022 | 501.85 | 493.50 | 528.35 | 477.35 | 17.95M | 4.03% |
Dec 2021 | 482.40 | 467.85 | 506.40 | 440.00 | 433.23M | 5.19% |
Nov 2021 | 458.60 | 486.45 | 536.70 | 443.10 | 676.68M | -5.19% |
Oct 2021 | 483.70 | 332.65 | 530.00 | 325.70 | 1.34B | 45.10% |
Sep 2021 | 333.35 | 289.00 | 337.90 | 287.30 | 547.13M | 16.03% |
Aug 2021 | 287.30 | 299.15 | 311.50 | 268.45 | 504.37M | -2.26% |
Jul 2021 | 293.95 | 341.50 | 358.20 | 283.60 | 916.62M | -13.44% |
Jun 2021 | 339.60 | 319.20 | 360.75 | 315.60 | 709.23M | 6.54% |
May 2021 | 318.75 | 289.30 | 336.65 | 285.00 | 1.05B | 8.47% |
Apr 2021 | 293.85 | 306.75 | 325.00 | 280.55 | 1.15B | -2.63% |
Mar 2021 | 301.80 | 330.00 | 357.00 | 282.25 | 1.45B | -6.55% |
Feb 2021 | 322.95 | 269.75 | 341.90 | 255.35 | 2.01B | 22.93% |
Jan 2021 | 262.70 | 184.95 | 306.90 | 184.50 | 3.11B | 42.89% |
Dec 2020 | 183.85 | 182.35 | 188.80 | 156.70 | 1.19B | 1.94% |
Nov 2020 | 180.35 | 133.65 | 183.85 | 131.10 | 1.28B | 35.96% |
Oct 2020 | 132.65 | 135.90 | 145.80 | 126.00 | 1.29B | -0.49% |
Sep 2020 | 133.30 | 143.40 | 155.20 | 122.15 | 1.58B | -6.91% |
Aug 2020 | 143.20 | 103.00 | 147.95 | 102.90 | 1.87B | 36.84% |
Jul 2020 | 104.65 | 99.00 | 112.60 | 98.20 | 1.24B | 6.51% |
Jun 2020 | 98.25 | 88.90 | 119.15 | 88.00 | 2.06B | 12.93% |
May 2020 | 87.00 | 87.00 | 92.50 | 79.60 | 1.14B | -6.70% |
Apr 2020 | 93.25 | 70.50 | 93.75 | 64.80 | 1.17B | 31.25% |
Mar 2020 | 71.05 | 133.00 | 133.90 | 63.50 | 1.63B | -44.90% |
Feb 2020 | 128.95 | 175.40 | 184.95 | 127.05 | 1.06B | -26.98% |
Jan 2020 | 176.60 | 185.15 | 201.70 | 174.90 | 886.71M | -4.62% |
Dec 2019 | 185.15 | 160.95 | 187.90 | 157.40 | 812.75M | 14.64% |
Nov 2019 | 161.50 | 175.20 | 178.90 | 159.90 | 554.11M | -9.12% |
Oct 2019 | 177.70 | 118.00 | 179.65 | 112.65 | 1.17B | 51.30% |
Sep 2019 | 117.45 | 113.05 | 138.40 | 106.00 | 1.09B | 0.64% |
Aug 2019 | 116.70 | 135.50 | 136.30 | 106.20 | 890.85M | -13.94% |
Jul 2019 | 135.60 | 163.70 | 172.35 | 132.50 | 590.09M | -16.58% |
Jun 2019 | 162.55 | 170.50 | 177.20 | 152.15 | 332.45M | -5.82% |
May 2019 | 172.60 | 211.00 | 213.65 | 167.40 | 581.85M | -19.46% |
Apr 2019 | 214.30 | 176.35 | 239.35 | 176.35 | 804.24M | 22.98% |
Mar 2019 | 174.25 | 178.65 | 198.35 | 167.55 | 348.31M | -1.80% |
Feb 2019 | 177.45 | 182.00 | 186.10 | 129.00 | 413.63M | -2.07% |
Jan 2019 | 181.20 | 173.50 | 198.30 | 165.10 | 305.92M | 4.92% |
Dec 2018 | 172.70 | 173.25 | 180.50 | 154.65 | 293.36M | 0.44% |
Nov 2018 | 171.95 | 182.00 | 200.75 | 170.35 | 340.51M | -3.99% |
Oct 2018 | 179.10 | 225.00 | 232.80 | 164.60 | 434.21M | -19.94% |
Sep 2018 | 223.70 | 271.40 | 282.00 | 219.50 | 255.08M | -16.37% |
Aug 2018 | 267.50 | 250.00 | 274.70 | 243.10 | 308.33M | 1.29% |
Jul 2018 | 264.10 | 276.00 | 277.00 | 247.30 | 225.62M | -1.93% |
Jun 2018 | 269.30 | 284.50 | 315.55 | 261.85 | 286.08M | -4.67% |
May 2018 | 282.50 | 349.20 | 351.65 | 281.60 | 307.24M | -17.01% |
Apr 2018 | 340.40 | 335.00 | 372.35 | 326.00 | 242.72M | 4.15% |
Mar 2018 | 326.85 | 369.75 | 376.30 | 324.30 | 161.93M | -11.64% |
Feb 2018 | 369.90 | 399.90 | 403.80 | 356.50 | 181.51M | -7.41% |
Jan 2018 | 399.50 | 430.95 | 443.50 | 395.00 | 170.43M | -7.49% |
Dec 2017 | 431.85 | 407.90 | 433.45 | 389.30 | 135.15M | 6.85% |
Nov 2017 | 404.15 | 430.95 | 468.00 | 402.25 | 247.20M | -5.66% |
Oct 2017 | 428.40 | 428.00 | 440.95 | 409.35 | 115.68M | 6.70% |
Sep 2017 | 401.50 | 379.35 | 427.70 | 374.05 | 172.23M | 6.63% |
Aug 2017 | 376.55 | 446.55 | 452.35 | 358.50 | 153.20M | -15.31% |
Jul 2017 | 444.60 | 431.50 | 468.35 | 426.00 | 105.83M | 2.79% |
Jun 2017 | 432.55 | 476.95 | 485.95 | 428.05 | 113.98M | -9.16% |
May 2017 | 476.15 | 456.60 | 488.25 | 417.25 | 152.32M | 3.76% |
Apr 2017 | 458.90 | 468.25 | 480.55 | 437.60 | 105.62M | -1.49% |
Mar 2017 | 465.85 | 455.90 | 484.20 | 448.00 | 134.17M | 1.99% |
Feb 2017 | 456.75 | 527.50 | 544.50 | 434.35 | 163.81M | -12.76% |
Jan 2017 | 523.55 | 472.00 | 552.00 | 469.05 | 110.53M | 10.92% |
Dec 2016 | 472.00 | 457.00 | 486.25 | 428.30 | 181.55M | 2.77% |
Nov 2016 | 459.30 | 534.40 | 549.35 | 443.15 | 169.88M | -13.66% |
Oct 2016 | 531.95 | 539.40 | 571.10 | 510.75 | 108.14M | -0.54% |
Sep 2016 | 534.85 | 540.50 | 598.40 | 516.65 | 164.09M | -0.53% |
Aug 2016 | 537.70 | 506.80 | 548.80 | 475.50 | 158.43M | 6.86% |
Jul 2016 | 503.20 | 463.60 | 513.35 | 454.10 | 130.37M | 9.57% |
Jun 2016 | 459.25 | 455.75 | 489.90 | 421.25 | 242.21M | -0.09% |
May 2016 | 459.65 | 407.95 | 464.90 | 376.10 | 310.85M | 12.56% |
Apr 2016 | 408.35 | 386.40 | 425.25 | 369.00 | 124.23M | 5.63% |
Mar 2016 | 386.60 | 301.10 | 393.60 | 301.10 | 180.65M | 29.00% |
Feb 2016 | 299.70 | 338.75 | 344.70 | 265.80 | 251.27M | -11.04% |
Jan 2016 | 336.90 | 392.50 | 403.00 | 323.00 | 184.04M | -13.90% |
Dec 2015 | 391.30 | 427.00 | 427.00 | 360.50 | 153.23M | -7.55% |
Nov 2015 | 423.25 | 386.10 | 431.90 | 373.05 | 175.01M | 9.95% |
Oct 2015 | 384.95 | 301.45 | 396.80 | 291.50 | 223.72M | 28.92% |
Sep 2015 | 298.60 | 334.95 | 358.90 | 279.10 | 176.54M | -12.22% |
Aug 2015 | 340.15 | 386.35 | 396.00 | 301.60 | 200.37M | -11.38% |
Jul 2015 | 383.85 | 436.75 | 447.40 | 366.10 | 187.18M | -11.59% |
Jun 2015 | 434.15 | 482.90 | 482.90 | 417.25 | 164.83M | -9.86% |
May 2015 | 481.65 | 511.75 | 530.95 | 463.55 | 120.86M | -5.23% |
Apr 2015 | 508.25 | 543.27 | 573.50 | 506.75 | 81.57M | -6.63% |
Mar 2015 | 544.36 | 591.06 | 594.62 | 512.65 | 95.78M | -7.27% |
Feb 2015 | 587.05 | 581.56 | 605.90 | 535.55 | 99.23M | 1.40% |
Jan 2015 | 578.94 | 489.25 | 601.25 | 484.01 | 119.43M | 18.08% |
Dec 2014 | 490.29 | 534.12 | 534.12 | 463.68 | 89.19M | -7.11% |
Nov 2014 | 527.84 | 524.97 | 544.85 | 506.07 | 79.93M | -0.44% |
Oct 2014 | 530.16 | 495.88 | 532.78 | 463.03 | 86.18M | 6.71% |
Sep 2014 | 496.82 | 520.42 | 536.84 | 486.18 | 140.61M | -4.36% |
Aug 2014 | 519.48 | 440.08 | 526.01 | 425.83 | 125.18M | 17.53% |
Jul 2014 | 442.01 | 428.21 | 483.02 | 428.21 | 125.90M | 3.58% |
Jun 2014 | 426.72 | 410.60 | 450.57 | 406.19 | 113.75M | 3.92% |
May 2014 | 410.64 | 413.56 | 460.07 | 402.73 | 122.50M | 0.07% |
Apr 2014 | 410.35 | 400.85 | 433.15 | 395.26 | 83.93M | 4.04% |
Mar 2014 | 394.42 | 410.60 | 416.23 | 374.73 | 106.53M | -4.39% |
Feb 2014 | 412.52 | 343.32 | 413.76 | 328.58 | 144.02M | 19.28% |
Jan 2014 | 345.84 | 373.54 | 384.87 | 341.83 | 115.95M | -7.13% |
Dec 2013 | 372.40 | 393.78 | 399.56 | 355.19 | 134.58M | -5.59% |
Nov 2013 | 394.47 | 379.92 | 400.75 | 354.30 | 141.06M | 4.60% |
Oct 2013 | 377.11 | 329.37 | 389.13 | 326.80 | 163.88M | 14.63% |
Sep 2013 | 328.97 | 292.86 | 351.08 | 288.95 | 150.80M | 11.11% |
Aug 2013 | 296.07 | 288.41 | 320.96 | 268.92 | 206.11M | 3.01% |
Jul 2013 | 287.42 | 275.05 | 300.03 | 274.06 | 154.36M | 3.27% |
Jun 2013 | 278.32 | 306.46 | 314.43 | 260.31 | 176.86M | -10.21% |
May 2013 | 309.98 | 292.56 | 316.11 | 279.85 | 168.21M | 4.43% |
Apr 2013 | 296.82 | 264.12 | 297.80 | 249.13 | 171.29M | 11.46% |
Mar 2013 | 266.29 | 287.91 | 308.14 | 262.29 | 194.47M | -6.40% |
Feb 2013 | 284.50 | 294.64 | 308.69 | 265.40 | 174.96M | -3.51% |
Jan 2013 | 294.84 | 312.65 | 333.82 | 278.81 | 225.88M | -4.69% |
Dec 2012 | 309.33 | 270.10 | 310.67 | 266.44 | 197.05M | 14.34% |
Nov 2012 | 270.55 | 254.27 | 282.47 | 253.28 | 253.23M | 7.34% |
Oct 2012 | 252.05 | 265.16 | 280.69 | 217.12 | 157.59M | -4.78% |
Sep 2012 | 264.71 | 233.69 | 286.23 | 222.66 | 209.56M | 14.19% |
Aug 2012 | 231.81 | 222.17 | 247.25 | 213.86 | 216.14M | 3.56% |
Jul 2012 | 223.85 | 237.21 | 245.76 | 200.90 | 212.73M | -6.68% |
Jun 2012 | 239.88 | 232.51 | 249.23 | 214.94 | 292.36M | 4.06% |
May 2012 | 230.53 | 309.63 | 309.63 | 227.86 | 286.66M | -26.39% |
Apr 2012 | 313.19 | 276.93 | 317.35 | 270.80 | 165.46M | 15.00% |
Mar 2012 | 272.33 | 267.04 | 294.69 | 259.61 | 250.41M | 1.59% |
Feb 2012 | 268.07 | 241.26 | 289.59 | 238.10 | 336.06M | 11.16% |
Jan 2012 | 241.16 | 179.03 | 242.94 | 176.90 | 353.78M | 36.40% |
Dec 2011 | 176.80 | 179.08 | 193.67 | 165.72 | 283.71M | 3.41% |
Nov 2011 | 170.97 | 193.03 | 200.30 | 158.45 | 345.91M | -12.93% |
Oct 2011 | 196.34 | 152.37 | 205.79 | 143.21 | 298.99M | 27.17% |
Sep 2011 | 154.39 | 149.99 | 165.13 | 136.09 | 316.02M | 5.11% |
Aug 2011 | 146.88 | 188.97 | 191.34 | 137.25 | 348.45M | -21.71% |
Jul 2011 | 187.61 | 199.86 | 214.00 | 186.01 | 203.72M | -4.64% |
Jun 2011 | 196.73 | 216.87 | 217.07 | 183.15 | 274.21M | -9.23% |
May 2011 | 216.74 | 245.66 | 246.16 | 212.29 | 249.85M | -11.44% |
Apr 2011 | 244.74 | 245.57 | 257.97 | 235.15 | 137.61M | -0.92% |
Mar 2011 | 247.02 | 217.47 | 249.50 | 217.10 | 245.96M | 15.29% |
Feb 2011 | 214.25 | 227.85 | 248.91 | 205.52 | 381.41M | -5.61% |
Jan 2011 | 226.98 | 262.72 | 264.17 | 220.06 | 307.12M | -12.33% |
Dec 2010 | 258.89 | 243.39 | 273.47 | 239.83 | 447.73M | 5.94% |
Nov 2010 | 244.37 | 233.42 | 266.74 | 225.18 | 342.62M | 6.55% |
Oct 2010 | 229.34 | 218.65 | 239.43 | 216.28 | 278.72M | 5.55% |
Sep 2010 | 217.29 | 200.85 | 220.63 | 198.50 | 310.95M | 8.69% |
Aug 2010 | 199.93 | 168.98 | 209.45 | 165.23 | 553.64M | 19.38% |
Jul 2010 | 167.47 | 153.91 | 172.01 | 148.09 | 307.82M | 8.72% |
Jun 2010 | 154.05 | 148.03 | 162.92 | 142.58 | 469.19M | 3.11% |
May 2010 | 149.40 | 172.35 | 174.67 | 132.58 | 564.93M | -13.48% |
Apr 2010 | 172.67 | 150.39 | 173.84 | 138.51 | 512.80M | 15.17% |
Mar 2010 | 149.93 | 142.47 | 164.18 | 141.33 | 544.77M | 6.54% |
Feb 2010 | 140.73 | 136.08 | 146.43 | 125.40 | 298.36M | 2.42% |
Jan 2010 | 137.40 | 156.30 | 167.15 | 132.87 | 308.51M | -12.28% |
Dec 2009 | 156.63 | 135.11 | 158.22 | 132.20 | 382.99M | 19.36% |
Nov 2009 | 131.22 | 111.50 | 131.94 | 107.68 | 428.75M | 16.90% |
Oct 2009 | 112.25 | 117.70 | 118.73 | 97.95 | 527.57M | -4.04% |
Sep 2009 | 116.98 | 97.24 | 122.86 | 94.35 | 578.10M | 20.72% |
Aug 2009 | 96.90 | 83.70 | 100.07 | 73.65 | 794.50M | 16.16% |
Jul 2009 | 83.42 | 57.84 | 84.10 | 50.28 | 627.64M | 45.00% |
Jun 2009 | 57.53 | 68.98 | 79.88 | 56.97 | 528.05M | -13.70% |
May 2009 | 66.66 | 49.51 | 74.18 | 48.78 | 483.23M | 38.18% |
Apr 2009 | 48.24 | 36.01 | 58.35 | 34.67 | 671.39M | 35.20% |
Mar 2009 | 35.68 | 28.91 | 38.19 | 26.74 | 527.32M | 20.79% |
Feb 2009 | 29.54 | 29.30 | 31.02 | 25.33 | 220.07M | -0.24% |
Jan 2009 | 29.61 | 31.85 | 37.40 | 25.77 | 202.24M | -6.39% |
Dec 2008 | 31.63 | 27.41 | 37.97 | 24.78 | 251.32M | 16.76% |
Nov 2008 | 27.09 | 36.37 | 40.53 | 24.70 | 250.99M | -19.25% |
Oct 2008 | 33.55 | 68.27 | 70.97 | 25.92 | 166.74M | -50.70% |
Sep 2008 | 68.05 | 83.34 | 86.27 | 67.14 | 111.38M | -19.35% |
Aug 2008 | 84.38 | 77.02 | 87.56 | 74.58 | 81.58M | 9.15% |
Jul 2008 | 77.31 | 81.23 | 86.54 | 71.56 | 78.83M | -5.29% |
Jun 2008 | 81.63 | 111.12 | 114.76 | 77.61 | 93.34M | -25.99% |
May 2008 | 110.30 | 128.00 | 134.11 | 109.61 | 86.03M | -13.36% |
Apr 2008 | 127.31 | 119.74 | 128.17 | 115.40 | 74.16M | 6.71% |
Mar 2008 | 119.30 | 134.18 | 136.40 | 114.38 | 112.15M | -11.09% |
Feb 2008 | 134.18 | 135.65 | 150.94 | 131.24 | 82.85M | 0.13% |
Jan 2008 | 134.01 | 142.16 | 157.89 | 101.64 | 157.87M | -5.72% |
Dec 2007 | 142.14 | 141.01 | 150.94 | 130.51 | 89.78M | 1.29% |
Nov 2007 | 140.33 | 147.52 | 147.89 | 128.96 | 100.41M | -3.35% |
Oct 2007 | 145.20 | 154.61 | 161.30 | 141.97 | 173.37M | -2.45% |
Sep 2007 | 148.85 | 134.88 | 157.49 | 130.47 | 115.55M | 10.71% |
Aug 2007 | 134.45 | 133.92 | 136.22 | 117.45 | 186.88M | 0.34% |
Jul 2007 | 134.00 | 128.27 | 159.02 | 127.64 | 175.99M | 4.36% |
Jun 2007 D | 128.40 | 144.33 | 145.55 | 110.16 | 184.83M | -11.32% |
May 2007 | 144.79 | 149.44 | 149.44 | 124.13 | 154.46M | 0.53% |
Apr 2007 | 144.03 | 136.22 | 151.33 | 126.65 | 183.38M | 3.23% |
Mar 2007 | 139.52 | 153.46 | 155.94 | 133.85 | 184.92M | -6.95% |
Feb 2007 | 149.94 | 170.29 | 178.18 | 144.72 | 115.71M | -10.89% |
Jan 2007 | 168.27 | 172.83 | 189.37 | 166.30 | 142.96M | -2.48% |
Dec 2006 | 172.55 | 173.01 | 177.21 | 144.65 | 147.76M | 11.30% |
Nov 2006 | 155.03 | 159.05 | 161.80 | 151.02 | 170.03M | -2.24% |
Oct 2006 | 158.59 | 165.09 | 176.38 | 157.87 | 119.01M | -3.94% |
Sep 2006 | 165.09 | 161.70 | 173.54 | 155.43 | 145.87M | 1.87% |
Aug 2006 | 162.06 | 140.82 | 166.88 | 137.95 | 173.66M | 13.99% |
Jul 2006 | 142.17 | 153.66 | 155.30 | 124.94 | 215.24M | -6.65% |
Jun 2006 | 152.29 | 151.74 | 157.26 | 124.58 | 254.35M | 0.87% |
May 2006 | 150.98 | 182.97 | 191.17 | 131.81 | 246.90M | -17.19% |
Apr 2006 | 182.31 | 179.52 | 188.70 | 148.48 | 150.19M | 2.12% |
Mar 2006 | 178.53 | 156.34 | 181.44 | 155.20 | 311.03M | 14.16% |
Feb 2006 | 156.38 | 135.65 | 157.56 | 133.73 | 243.41M | 15.21% |
Jan 2006 | 135.73 | 125.88 | 136.34 | 116.54 | 149.27M | 8.42% |
Dec 2005 | 125.19 | 104.99 | 127.50 | 104.51 | 300.18M | 17.56% |
Nov 2005 | 106.49 | 91.20 | 112.96 | 84.49 | 207.76M | 17.76% |
Oct 2005 | 90.43 | 102.50 | 110.45 | 87.43 | 247.77M | -11.65% |
Sep 2005 | 102.36 | 89.13 | 105.28 | 88.71 | 198.62M | 15.78% |
Aug 2005 | 88.41 | 92.67 | 101.81 | 86.47 | 237.22M | -4.05% |
Jul 2005 | 92.14 | 82.00 | 94.17 | 80.97 | 149.65M | 13.04% |
Jun 2005 | 81.51 | 83.92 | 85.55 | 79.10 | 158.78M | -1.76% |
May 2005 | 82.97 | 79.70 | 87.06 | 78.74 | 189.35M | 4.73% |
Apr 2005 | 79.22 | 79.70 | 85.83 | 76.66 | 233.83M | -0.05% |
Mar 2005 | 79.26 | 91.29 | 94.44 | 77.21 | 252.54M | -13.08% |
Feb 2005 | 91.19 | 96.75 | 98.25 | 79.40 | 232.98M | -5.64% |
Jan 2005 | 96.64 | 97.69 | 100.77 | 87.17 | 240.81M | -0.17% |
Dec 2004 | 96.80 | 93.13 | 99.21 | 90.45 | 290.84M | 4.48% |
Nov 2004 | 92.65 | 80.08 | 94.84 | 78.05 | 252.94M | 16.03% |
Oct 2004 | 79.85 | 77.21 | 84.18 | 74.93 | 321.77M | 3.35% |
Sep 2004 | 77.26 | 75.20 | 80.40 | 72.91 | 494.76M | 3.23% |
Aug 2004 | 74.84 | 81.52 | 84.09 | 71.03 | 648.43M | -7.67% |
Jul 2004 | 81.06 | 73.51 | 81.90 | 60.93 | 692.82M | 11.25% |
Jun 2004 | 72.86 | 71.46 | 79.67 | 69.56 | 650.09M | 3.70% |
May 2004 | 70.26 | 90.58 | 94.07 | 57.48 | 604.71M | -22.37% |
Apr 2004 | 90.51 | 92.45 | 101.14 | 89.09 | 385.06M | -2.76% |
Mar 2004 | 93.08 | 99.05 | 104.01 | 81.45 | 562.47M | -4.52% |
Feb 2004 | 97.49 | 100.11 | 109.26 | 84.66 | 634.45M | -2.22% |
Jan 2004 | 99.70 | 86.84 | 103.55 | 78.17 | 601.98M | 15.11% |
Dec 2003 | 86.61 | 78.79 | 88.00 | 78.21 | 423.25M | 10.66% |
Nov 2003 | 78.27 | 72.33 | 79.40 | 69.03 | 727.03M | 9.09% |
Oct 2003 | 71.75 | 58.82 | 81.41 | 57.86 | 913.32M | 21.82% |
Sep 2003 | 58.90 | 54.60 | 59.35 | 49.66 | 447.88M | 9.38% |
Aug 2003 | 53.85 | 43.87 | 54.75 | 42.86 | 428.74M | 24.42% |
Jul 2003 | 43.28 | 38.31 | 44.96 | 16.30 | 320.69M | 14.07% |
Jun 2003 | 37.94 | 33.13 | 39.26 | 12.03 | 225.98M | 15.32% |
May 2003 | 32.90 | 29.03 | 33.77 | 9.57 | 219.70M | 13.92% |
Apr 2003 | 28.88 | 29.87 | 34.49 | 28.45 | 110.69M | -3.15% |
Mar 2003 | 29.82 | 31.34 | 31.88 | 28.28 | 139.08M | -4.61% |
Feb 2003 | 31.26 | 29.87 | 32.07 | 29.31 | 126.99M | 6.22% |
Jan 2003 | 29.43 | 30.65 | 33.15 | 28.55 | 232.77M | -4.82% |
Dec 2002 | 30.92 | 32.70 | 33.22 | 29.95 | 243.42M | -4.63% |
Nov 2002 | 32.42 | 27.97 | 32.69 | 27.22 | 225.23M | 16.91% |
Oct 2002 | 27.73 | 24.94 | 27.93 | 24.68 | 137.85M | 9.30% |
Sep 2002 | 25.37 | 27.74 | 28.90 | 24.06 | 129.43M | -5.09% |
Aug 2002 | 26.73 | 24.79 | 27.00 | 23.23 | 204.72M | 9.77% |
Jul 2002 | 24.35 | 30.06 | 31.65 | 23.28 | 252.23M | -18.21% |
Jun 2002 | 29.77 | 23.89 | 30.56 | 23.38 | 332.48M | 28.32% |
May 2002 | 23.20 | 24.91 | 28.31 | 22.46 | 129.98M | -6.19% |
Apr 2002 | 24.73 | 23.76 | 26.25 | 23.47 | 111.28M | 2.44% |
Mar 2002 | 24.14 | 27.01 | 28.34 | 22.43 | 111.35M | -10.89% |
Feb 2002 | 27.09 | 24.04 | 29.41 | 23.32 | 218.02M | 13.06% |
Jan 2002 | 23.96 | 19.73 | 25.85 | 18.79 | 168.97M | 25.25% |
Dec 2001 | 19.13 | 20.01 | 21.91 | 17.82 | 50.24M | -4.35% |
Nov 2001 | 20.00 | 16.36 | 20.31 | 15.29 | 149.68M | 23.08% |
Oct 2001 | 16.25 | 13.69 | 16.86 | 12.86 | 47.24M | 22.83% |
Sep 2001 | 13.23 | 14.54 | 15.09 | 12.05 | 20.25M | -8.57% |
Aug 2001 | 14.47 | 13.59 | 16.00 | 12.93 | 35.50M | 6.79% |
Jul 2001 | 13.55 | 12.17 | 15.13 | 11.46 | 36.05M | 13.29% |
Jun 2001 | 11.96 | 15.90 | 16.00 | 11.23 | 38.46M | -24.11% |
May 2001 | 15.76 | 14.75 | 16.65 | 13.79 | 92.65M | 8.84% |
Apr 2001 | 14.48 | 12.37 | 14.92 | 11.03 | 122.97M | 15.75% |
Mar 2001 | 12.51 | 20.31 | 21.04 | 12.12 | 158.64M | -36.53% |
Feb 2001 | 19.71 | 17.86 | 21.78 | 17.15 | 433.89M | 9.50% |
Jan 2001 | 18.00 | 16.95 | 20.65 | 16.39 | 300.60M | 6.64% |
Dec 2000 | 16.88 | 16.76 | 19.62 | 15.90 | 210.25M | 0.24% |
Nov 2000 | 16.84 | 13.78 | 18.01 | 13.33 | 142.65M | 25.30% |
Oct 2000 | 13.44 | 15.53 | 16.62 | 12.88 | 35.68M | -13.90% |
Sep 2000 | 15.61 | 19.39 | 20.20 | 15.52 | 48.82M | -18.61% |
Aug 2000 | 19.18 | 17.94 | 20.39 | 16.44 | 97.29M | 8.18% |
Jul 2000 | 17.73 | 23.93 | 26.57 | 17.54 | 79.45M | -25.06% |
Jun 2000 | 23.66 | 23.76 | 27.30 | 22.14 | 99.42M | -0.63% |
May 2000 | 23.81 | 24.33 | 29.22 | 22.13 | 79.03M | -2.70% |
Apr 2000 | 24.47 | 26.44 | 27.95 | 22.22 | 90.10M | -6.28% |
Mar 2000 | 26.11 | 32.00 | 32.95 | 22.90 | 95.41M | -18.20% |
